| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 25 | 6.25 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 53 | 10.6 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 50 | 10 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 50 | 10 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 65 | 10.83 | 2 | 1 | 0 | 0 | 0 |
| 5 | 0 | 49 | 9.8 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 42 | 14 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 19 | 6.33 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/36 | 185 | 5.14 | 3 | 1 | 0 | 4 | 1 | 55.56 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -3 | -1.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Richard Perez |
![]() Leon Holder |
MI Michael Iannella |
SK Sean Kennedy |
BS Brenden Sabloff |
CJ Cyrill Jamal Belfort |
![]() Richard Perez |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Kris Hope |
![]() Greg D'Alesio |
![]() Andrew Grant |
![]() Brian Tinning |
![]() Benjamin Lepetit |
![]() Nicolas Poitevin |
![]() Remi Roy |
![]() Andrew Grant |
![]() Kris Hope |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 6 | 19 | |
| 13 | 12 | 25 |

Kris Hope run for 10 yards - TOUCHDOWN!
19:37 remaining
0 - 6

Leon Holder pass to J-C Ferland for 22 yards - TOUCHDOWN!
16:59 remaining
6 - 6

Kris Hope pass to Andrew Grant for 26 yards - TOUCHDOWN!
13:58 remaining
6 - 12

Kris Hope pass to Andrew Grant for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:53 remaining
6 - 13

Leon Holder pass to Sean Kennedy for 4 yards - TOUCHDOWN!
6:48 remaining
12 - 13

Leon Holder pass to Richard Perez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:40 remaining
13 - 13

Leon Holder pass to Richard Perez for 5 yards - TOUCHDOWN!
17:19 remaining
19 - 13

Kris Hope pass to Andrew Grant for 18 yards - TOUCHDOWN!
12:51 remaining
19 - 19

Kris Hope pass to Remi Roy for 8 yards - TOUCHDOWN!
11:16 remaining
19 - 25