| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 55 | 11 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 27 | 13.5 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 25 | 12.5 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 23 | 5.75 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 27 | 13.5 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/17 | 131 | 7.71 | 4 | 2 | 0 | 1 | 0 | 76.47 | 0 | 0 |
| Player |
|---|
![]() Guillaume Dagher |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/24 | 65 | 2.71 | 1 | 0 | 0 | 1 | 1 | 37.5 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 1 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 10 | 2 | 0 | 0 | 0 |
| 0 | 10 | 0 | 0 | 0 | 0 |
| Player |
|---|
SD Simon Dumas |
MG Marco Gavita |
MA Manuel Allard-Roy |
AS Alexandre Szaplipski |
![]() Richard Perez |
NE Nick Egley |
MA Manuel Allard-Roy |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 12 | 44 | |
| 0 | 6 | 6 |

Leon Holder pass to Alexandre Szaplipski for 20 yards - TOUCHDOWN!
11:06 remaining
6 - 0

Leon Holder pass to Alexandre Szaplipski for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:50 remaining
7 - 0

Leon Holder pass to Manuel Allard-Roy for 10 yards - TOUCHDOWN!
7:20 remaining
13 - 0

Leon Holder pass to Marco Gavita for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:14 remaining
14 - 0

Leon Holder pass to Richard Perez for 10 yards - TOUCHDOWN!
0:00 remaining
20 - 0

Leon Holder pass to Manuel Allard-Roy for 1 yards - TOUCHDOWN!
18:23 remaining
26 - 0

Guillaume Dagher pass to Loic Sévigny-Séguin for 7 yards - TOUCHDOWN!
10:50 remaining
26 - 6

Leon Holder run for 8 yards - TOUCHDOWN!
8:24 remaining
32 - 6