| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 43 | 14.33 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 37 | 4.63 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
MC Mathis Côté |
OH Oscar Hernández |
![]() José Luis Castro Arellano |
![]() Mike Jasenovic |
![]() Victor Okoro |
SJ Sydney-Taylor Jordan |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 56 | 11.2 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
NC Nestor Chávez II |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/36 | 142 | 3.94 | 1 | 1 | 0 | 0 | 3 | 50 | 0 | 0 |
| Player |
|---|
EH Elijah Hicks |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/23 | 103 | 4.48 | 2 | 1 | 1 | 0 | 2 | 60.87 | 0 | 0 |
| Player |
|---|
NC Nestor Chávez II |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 11 | 27 | 2.45 | 0 | 0 | 0 |
| Player |
|---|
EH Elijah Hicks |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -13 | -6.5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
MC Mathis Côté |
EH Elijah Hicks |
OH Oscar Hernández |
![]() José Luis Castro Arellano |
BH Bobby Hosie |
JL Jose Luis Castro Sr. |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |

Nestor Chávez II pass to Marco Chavero for 15 yards - TOUCHDOWN!
0:00 remaining
6 - 0

Nestor Chávez II pass to Marco Chavero for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
7 - 0

Elijah Hicks pass to José Luis Castro Arellano for 15 yards - TOUCHDOWN!
16:49 remaining
7 - 6

Elijah Hicks pass to Sydney-Taylor Jordan for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:39 remaining
7 - 8

Elijah Hicks pass to José Luis Castro Arellano for 20 yards - TOUCHDOWN!
1:22 remaining
7 - 14

Elijah Hicks pass to Victor Okoro for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:15 remaining
7 - 15