| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 57 | 11.4 | 4 | 0 | 0 | 0 | 0 |
| 2 | 0 | 47 | 23.5 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 37 | 12.33 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
LS Loic Sévigny-Séguin |
![]() Martin Robert |
LD Louis-Mathieu Dufour |
![]() Guillaume Dagher |
SC Sandra Clément |
![]() Guillaume Dagher |
LD Louis-Mathieu Dufour |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 27 | 6.75 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 16 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 128 | 32 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 86 | 17.2 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/25 | 150 | 6 | 5 | 2 | 0 | 3 | 1 | 56 | 0 | 0 |
| 1/1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 1/1 | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Player |
|---|
KL Karl Lavallée-Rodrigue |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/33 | 265 | 8.03 | 6 | 0 | 0 | 0 | 0 | 54.55 | 0 | 0 |
| Player |
|---|
RM Ryan McSweeny |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 14 | 2.8 | 0 | 0 | 0 |
| Player |
|---|
KL Karl Lavallée-Rodrigue |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 10 | 5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player |
|---|
LS Loic Sévigny-Séguin |
![]() Martin Robert |
LD Louis-Mathieu Dufour |
JB Jade Boudrias |
![]() Guillaume Dagher |
SC Sandra Clément |
![]() Guillaume Dagher |
LD Louis-Mathieu Dufour |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 25 | 13 | 38 | |
| 19 | 18 | 43 |

Ryan McSweeny pass to Jeremy Rooney for 4 yards - TOUCHDOWN!
18:08 remaining
6 - 0

Ryan McSweeny pass to Avery Klimas for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:04 remaining
7 - 0

Karl Lavallée-Rodrigue pass to Loic Sévigny-Séguin for 2 yards - TOUCHDOWN!
14:58 remaining
7 - 6

Ryan McSweeny pass to Benjamin Denis for 14 yards - TOUCHDOWN!
12:23 remaining
13 - 6

Karl Lavallée-Rodrigue pass to Guillaume Dagher for 10 yards - TOUCHDOWN!
11:18 remaining
13 - 12

Ryan McSweeny pass to Benjamin Denis for 20 yards - TOUCHDOWN!
7:03 remaining
19 - 12

Ryan McSweeny pass to Jeremy Rooney for 5 yards - TOUCHDOWN!
4:30 remaining
25 - 12

Karl Lavallée-Rodrigue pass to Loic Sévigny-Séguin for 12 yards - TOUCHDOWN!
0:12 remaining
25 - 19

Karl Lavallée-Rodrigue pass to Guillaume Dagher for 13 yards - TOUCHDOWN!
17:32 remaining
25 - 25

Robert White pass to Jeremy Rooney for 27 yards - TOUCHDOWN!
14:03 remaining
31 - 25

Karl Lavallée-Rodrigue pass to Martin Robert for 1 yards - TOUCHDOWN!
10:51 remaining
31 - 31

Karl Lavallée-Rodrigue pass to Louis-Mathieu Dufour for 48 yards - TOUCHDOWN!
2:09 remaining
31 - 37

Ryan McSweeny pass to Jeremy Rooney for 11 yards - TOUCHDOWN!
1:47 remaining
37 - 37

Ryan McSweeny pass to Benjamin Denis for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:47 remaining
38 - 37