| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 59 | 29.5 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 40 | 8 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 36 | 18 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 30 | 7.5 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JA Justin Aiello |
JH Jerome Hovington |
RL Ryan Lee |
CM Calvin Maighan |
PJ Peter Julian Wilcheck |
![]() David Brisson |
RL Ryan Lee |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 73 | 12.17 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 41 | 20.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 49 | 24.5 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 41 | 6.83 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jason Armenti |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/28 | 184 | 6.57 | 4 | 2 | 0 | 2 | 0 | 57.14 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/38 | 211 | 5.55 | 2 | 0 | 0 | 4 | 0 | 47.37 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jason Armenti |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 11 | 3.67 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Player |
|---|
BO Brady Ohanessian |
JA Justin Aiello |
JH Jerome Hovington |
RL Ryan Lee |
AN Aidan Neil |
PJ Peter Julian Wilcheck |
![]() David Brisson |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 7 | 26 | |
| 6 | 6 | 12 |

Jason Armenti pass to Jason Edwards for 27 yards - TOUCHDOWN!
16:35 remaining
6 - 0

Jason Armenti pass to Kris Hope for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:21 remaining
7 - 0

Jason Armenti pass to Carlos López for 3 yards - TOUCHDOWN!
7:21 remaining
13 - 0

Brady Ohanessian pass to Peter Julian Wilcheck for 42 yards - TOUCHDOWN!
5:29 remaining
13 - 6

Jason Armenti pass to Ryne Flood for 32 yards - TOUCHDOWN!
3:42 remaining
19 - 6

Jason Armenti pass to Ryne Flood for 27 yards - TOUCHDOWN!
19:54 remaining
25 - 6

Jason Armenti pass to Nick Egley for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:46 remaining
26 - 6

Brady Ohanessian pass to Jerome Hovington for 41 yards - TOUCHDOWN!
17:52 remaining
26 - 12