| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 54 | 10.8 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 44 | 8.8 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 40 | 5.71 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 28 | 14 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 35 | 17.5 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 103 | 10.3 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 37 | 6.17 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 64 | 7.11 | 3 | 0 | 1 | 0 | 0 |
| 2 | 0 | 21 | 10.5 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/35 | 207 | 5.91 | 5 | 1 | 0 | 1 | 2 | 62.86 | 0 | 0 |
| 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28/39 | 229 | 5.87 | 3 | 1 | 2 | 2 | 3 | 71.79 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
BM Brian Mustard |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -9 | -4.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 33 | 5.5 | 2 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 12 | 31 | |
| 16 | 19 | 35 |

Brian Mustard pass to Marc-André Gosselin for 1 yards - TOUCHDOWN!
18:59 remaining
6 - 0

Terry Babalis pass to David Gutkovsky for 12 yards - TOUCHDOWN!
13:07 remaining
6 - 6

Terry Babalis pass to David Gutkovsky for 10 yards - 2 POINT CONVERT SUCCESSFUL!
12:51 remaining
6 - 8

Brian Mustard pass to Scott Pharand for 20 yards - TOUCHDOWN!
8:23 remaining
12 - 8

Terry Babalis pass to David Gutkovsky for 11 yards - TOUCHDOWN!
2:31 remaining
12 - 14

Terry Babalis pass to Jafar Hassan for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:19 remaining
12 - 16

Brian Mustard pass to John Morris for 23 yards - TOUCHDOWN!
0:19 remaining
18 - 16

Brian Mustard pass to Thomas Znoj for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:17 remaining
19 - 16

Terry Babalis run for 33 yards - TOUCHDOWN!
21:08 remaining
19 - 22

Brian Mustard pass to Thomas Znoj for 3 yards - TOUCHDOWN!
7:42 remaining
25 - 22

Brian Mustard pass to David Brisson for 13 yards - TOUCHDOWN!
3:17 remaining
31 - 22

Terry Babalis run for 13 yards - TOUCHDOWN!
1:45 remaining
31 - 28

Terry Babalis pass to Kevin Dickey for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:45 remaining
31 - 29

Terry Babalis pass to David Gutkovsky for 1 yards - TOUCHDOWN!
0:24 remaining
31 - 35