| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 54 | 10.8 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 31 | 15.5 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 37 | 18.5 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 38 | 4.22 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/28 | 144 | 5.14 | 2 | 3 | 0 | 1 | 1 | 39.29 | 0 | 0 |
| Player |
|---|
![]() Jason Armenti |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/36 | 150 | 4.17 | 1 | 1 | 0 | 4 | 2 | 55.56 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 22 | 4.4 | 1 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -7 | -2.33 | 0 | 0 | 0 |
| 1 | 12 | 12 | 0 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
SK Sean Kennedy |
![]() J-C Ferland |
BS Brenden Sabloff |
![]() Richard Perez |
MI Michael Iannella |
CJ Cyrill Jamal Belfort |
![]() Tyrone Verna-Pierre |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 9 | 23 | |
| 7 | 2 | 9 |

Jason Armenti pass to Nick Egley for 7 yards - TOUCHDOWN!
17:29 remaining
0 - 6

Jason Armenti pass to Jason Edwards for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:20 remaining
0 - 7

Leon Holder pass to J-C Ferland for 24 yards - TOUCHDOWN!
15:41 remaining
6 - 7

Leon Holder pass to Sean Kennedy for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:13 remaining
7 - 7

Leon Holder pass to Michael Iannella for 28 yards - TOUCHDOWN!
2:45 remaining
13 - 7

Leon Holder pass to Brenden Sabloff for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:33 remaining
14 - 7

Leon Holder SACKED by Jason Armenti for -6 yards - SAFETY!
16:05 remaining
14 - 9

Jason Armenti SACKED by Cyrill Jamal Belfort for -8 yards - SAFETY!
14:31 remaining
16 - 9

Leon Holder run for 27 yards - TOUCHDOWN!
2:11 remaining
22 - 9

Leon Holder pass to Richard Perez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:03 remaining
23 - 9