| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 81 | 10.13 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 22 | 7.33 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 98 | 19.6 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 29 | 14.5 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 51 | 6.38 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 80 | 8.89 | 1 | 0 | 0 | 0 | 0 |
| 8 | 0 | 53 | 6.63 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Avery Klimas |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/35 | 240 | 6.86 | 5 | 0 | 0 | 3 | 0 | 57.14 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/43 | 184 | 4.28 | 3 | 1 | 0 | 0 | 1 | 58.14 | 0 | 0 |
| 0/46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Avery Klimas |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 15 | 5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 49 | 6.13 | 1 | 0 | 0 |
| 8 | 49 | 6.13 | 0 | 0 | 0 |
| Player |
|---|
![]() Avery Klimas |
JR Jeremy Rooney |
![]() Benjamin Denis |
PL Pengyi Liao |
RM Ryan McSweeny |
WG William Galipeau |
AT Ashton Thibeault |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 24 | 30 | |
| 18 | 7 | 37 |

Simon Duchesne pass to Jean-Félix Daloze for 24 yards - TOUCHDOWN!
13:13 remaining
0 - 6

Avery Klimas pass to Ryan McSweeny for 15 yards - TOUCHDOWN!
12:32 remaining
6 - 6

Simon Duchesne pass to Gabriel Moreau-Paquette for 4 yards - TOUCHDOWN!
7:22 remaining
6 - 12

Simon Duchesne run for 8 yards - TOUCHDOWN!
1:10 remaining
6 - 18

Simon Duchesne pass to Gabriel Moreau-Paquette for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:16 remaining
6 - 19

Avery Klimas pass to Jeremy Rooney for 25 yards - TOUCHDOWN!
15:45 remaining
12 - 19

Avery Klimas pass to Ashton Thibeault for 14 yards - TOUCHDOWN!
7:52 remaining
18 - 19

Avery Klimas pass to Benjamin Denis for 8 yards - TOUCHDOWN!
3:59 remaining
24 - 19

Simon Duchesne pass to Loic Savioz-Séguin for 4 yards - TOUCHDOWN!
0:48 remaining
24 - 25

Avery Klimas pass to Ryan McSweeny for 31 yards - TOUCHDOWN!
0:00 remaining
30 - 25