| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 41 | 6.83 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 41 | 20.5 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 42 | 10.5 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 36 | 12 | 0 | 2 | 0 | 0 | 0 |
| 3 | 0 | 40 | 13.33 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
MC Micael Cacheiro |
TL Tommy Lalonde-Blondin |
JM JP Morrier |
MD Marco Di Teodoro |
YA Yaseen Azam |
SB Sean Brown |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 35 | 8.75 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 28 | 9.33 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 31 | 15.5 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 46 | 9.2 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 27 | 13.5 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
CM Connor Martin |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/35 | 200 | 5.71 | 3 | 2 | 0 | 2 | 1 | 51.43 | 0 | 0 |
| Player |
|---|
MB Matthew Bergamin |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/22 | 182 | 8.27 | 4 | 2 | 0 | 1 | 2 | 77.27 | 0 | 0 |
| Player |
|---|
CM Connor Martin |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 6 | 1.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 4 | 0.8 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
![]() Stuart Lambon |
DS Darren Sylvestre |
MS Mark Selvadurai |
MJ Mickael Jandala |
CM Connor Martin |
NL Nathan Lambert |
LD Lucas Daniele |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 13 | 26 | |
| 19 | 13 | 32 |

Matt Bergamin pass to JP Morrier for 12 yards - TOUCHDOWN!
16:37 remaining
0 - 6

Connor Martin pass to Mark Selvadurai for 23 yards - TOUCHDOWN!
11:03 remaining
6 - 6

Connor Martin pass to Mickael Jandala for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:58 remaining
7 - 6

Matt Bergamin pass to JP Morrier for 19 yards - TOUCHDOWN!
6:59 remaining
7 - 12

Matt Bergamin pass to Yaseen Azam for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:12 remaining
7 - 19

Connor Martin pass to Nathan Lambert for 32 yards - TOUCHDOWN!
19:18 remaining
19 - 19

Connor Martin pass to Mickael Jandala for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:42 remaining
20 - 19

Matt Bergamin pass to Marco Di Teodoro for 25 yards - TOUCHDOWN!
15:31 remaining
20 - 25

Connor Martin pass to Darren Sylvestre for 30 yards - TOUCHDOWN!
12:34 remaining
26 - 25

Matt Bergamin pass to Yaseen Azam for 24 yards - TOUCHDOWN!
6:46 remaining
26 - 31

Matt Bergamin pass to Micael Cacheiro for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:23 remaining
26 - 32