| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 31 | 10.33 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 93 | 18.6 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 37 | 12.33 | 1 | 2 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 40 | 8 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 23 | 4.6 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 115 | 10.45 | 3 | 0 | 1 | 0 | 0 |
| 3 | 0 | 36 | 12 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
LG Ludovic Goulet |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/27 | 178 | 6.59 | 2 | 2 | 0 | 3 | 0 | 48.15 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/37 | 200 | 5.41 | 5 | 0 | 0 | 1 | 1 | 67.57 | 0 | 0 |
| 1/1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 12 | 4 | 0 | 0 | 0 |
| 0 | 12 | 0 | 0 | 0 | 0 |
| Player |
|---|
SC Simon Coderre |
WP William Plante |
![]() Yvan Desjardins |
AT Antoine Théroux |
ML Marc-Antoine Léveillée |
NS Nathaniel Soulard-Lesage |
SA Simon Achard |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 7 | 20 | |
| 14 | 18 | 32 |

Jason McAleer pass to Josh Levine for 1 yards - TOUCHDOWN!
17:01 remaining
0 - 6

Ludovic Goulet pass to Antoine Théroux for 40 yards - TOUCHDOWN!
16:17 remaining
6 - 6

Ludovic Goulet pass to Marc-Antoine Léveillée for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:12 remaining
7 - 6

Jason McAleer pass to Kris Hope for 2 yards - TOUCHDOWN!
0:00 remaining
13 - 12

Alex Bélisle-Springer pass to Kris Hope for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
13 - 14

Jason McAleer pass to Alex Bélisle-Springer for 7 yards - TOUCHDOWN!
19:22 remaining
13 - 20

Ludovic Goulet pass to Marc-Antoine Léveillée for 2 yards - TOUCHDOWN!
6:00 remaining
19 - 20

Ludovic Goulet pass to Marc-Antoine Léveillée for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:50 remaining
20 - 20

Jason McAleer pass to Kris Hope for 35 yards - TOUCHDOWN!
3:24 remaining
20 - 26

Jason McAleer pass to Kris Hope for 20 yards - TOUCHDOWN!
1:22 remaining
20 - 32