| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 11 | 5.5 | 0 | 1 | 0 | 0 | 0 |
| 7 | 0 | 56 | 8 | 1 | 0 | 1 | 0 | 0 |
| 9 | 0 | 91 | 10.11 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 8 | 2.67 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 32 | 6.4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 11 | 5.5 | 0 | 1 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 51 | 10.2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 35 | 11.67 | 2 | 0 | 1 | 0 | 0 |
| 2 | 0 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 41 | 13.67 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 26/37 | 198 | 5.35 | 3 | 2 | 1 | 2 | 3 | 70.27 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 | 39 | 4.88 | 1 | 0 | 0 | 2 | 2 | 50 | 0 | 0 |
| 11/18 | 134 | 7.44 | 2 | 0 | 1 | 1 | 2 | 61.11 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | -3 | -0.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -10 | -5 | 0 | 0 | 0 |
| 8 | 9 | 1.13 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Nicolas Poitevin |
MM Mason Miller |
![]() David Brisson |
SD Simon Dumas |
NC Nicolas Cloutier |
MV Maxime Veron |
DG David Gaumond |
![]() Nicolas Poitevin |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JH Joshua Hernández |
XB Xavi Borbolla |
RS Roberto Soriano |
DS Daniel Salgado |
CG Cesar Garcia |
AP Agustín Pérez |
FU Felipe Uribe |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 21 | 7 | 28 | |
| 6 | 14 | 20 |

David Brisson pass to Mason Miller for 1 yards - TOUCHDOWN!
19:57 remaining
6 - 0

David Brisson pass to Nicolas Cloutier for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:12 remaining
13 - 0

David Brisson pass to Simon Dumas for 3 yards - TOUCHDOWN!
8:52 remaining
19 - 0

David Brisson pass to Mason Miller for 10 yards - 2 POINT CONVERT SUCCESSFUL!
8:45 remaining
21 - 0

Nestor Chávez II pass to David Su for 25 yards - TOUCHDOWN!
0:07 remaining
21 - 6

Héctor Salazar pass to Cesar Garcia for 4 yards - TOUCHDOWN!
11:43 remaining
21 - 12

Nestor Chávez II pass to Cesar Garcia for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:40 remaining
21 - 14

David Brisson pass to Simon Dumas for 14 yards - TOUCHDOWN!
8:21 remaining
27 - 14

David Brisson pass to Nicolas Poitevin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:55 remaining
28 - 14

Nestor Chávez II pass to Cesar Garcia for 2 yards - TOUCHDOWN!
5:07 remaining
28 - 20