| Player |
|---|
DG Deven Glover |
NT Nigel Thomas |
![]() Mike Jasenovic |
JC Justin Cormier |
SJ Sydney-Taylor Jordan |
JC Justin Cormier |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 53 | 26.5 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 45 | 15 | 3 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 7 | 3.5 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 31 | 31 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 38 | 7.6 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 16 | 8 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 34 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/16 | 137 | 8.56 | 7 | 1 | 0 | 1 | 0 | 56.25 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/36 | 88 | 2.44 | 1 | 0 | 0 | 2 | 0 | 30.56 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 58 | 14.5 | 0 | 0 | 0 |
| Player |
|---|
JP Jessy Paterson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 17 | 5.67 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 24 | 19 | 43 | |
| 0 | 14 | 14 |

Marvin Steinberg pass to Nigel Thomas for 37 yards - TOUCHDOWN!
15:23 remaining
6 - 0

Marvin Steinberg pass to Deven Glover for 14 yards - TOUCHDOWN!
11:37 remaining
12 - 0

Marvin Steinberg pass to Justin Cormier for 1 yards - TOUCHDOWN!
8:07 remaining
18 - 0

Marvin Steinberg pass to Mike Jasenovic for 1 yards - TOUCHDOWN!
1:44 remaining
24 - 0

Emilie Carrier pass to Olivier Thibault for 10 yards - 2 POINT CONVERT SUCCESSFUL!
20:24 remaining
24 - 8

Marvin Steinberg pass to Deven Glover for 39 yards - TOUCHDOWN!
19:26 remaining
30 - 8

Marvin Steinberg pass to Sydney-Taylor Jordan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:00 remaining
31 - 8

Marvin Steinberg pass to Nigel Thomas for 3 yards - TOUCHDOWN!
14:41 remaining
37 - 8

Marvin Steinberg pass to Nigel Thomas for 5 yards - TOUCHDOWN!
10:24 remaining
43 - 8

Jessy Paterson pass to Emilie Carrier for 1 yards - TOUCHDOWN!
1:35 remaining
43 - 14