| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 50 | 10 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 77 | 19.25 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Marilou Cote-Noel |
MG Marc-André Gosselin |
JO Jie Ouyang |
![]() David Brisson |
![]() John Morris |
![]() Thomas Znoj |
![]() David Brisson |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 56 | 9.33 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 34 | 34 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 62 | 8.86 | 1 | 2 | 0 | 0 | 0 |
| 3 | 0 | 11 | 3.67 | 1 | 1 | 0 | 0 | 0 |
| 7 | 0 | 33 | 4.71 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Player |
|---|
![]() Avery Klimas |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/27 | 162 | 6 | 3 | 0 | 0 | 4 | 0 | 55.56 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/44 | 200 | 4.55 | 4 | 4 | 0 | 1 | 0 | 56.82 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Avery Klimas |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 31 | 6.2 | 0 | 0 | 0 |
| Player |
|---|
CO Craig Owy O’Brien |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 0 |
| Player |
|---|
![]() Avery Klimas |
JR Jeremy Rooney |
CS Chris Schilling |
RM Ryan McSweeny |
JI James Infantino |
JI James Infantino |
![]() Avery Klimas |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 18 | 18 | |
| 21 | 7 | 28 |

Craig Owie O’Brien pass to Jie Ouyang for 34 yards - TOUCHDOWN!
20:13 remaining
0 - 6

Craig Owie O’Brien pass to David Brisson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:42 remaining
0 - 7

Craig Owie O’Brien pass to David Brisson for 17 yards - TOUCHDOWN!
14:21 remaining
0 - 13

Craig Owie O’Brien pass to John Morris for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:13 remaining
0 - 14

Craig Owie O’Brien pass to John Morris for 1 yards - TOUCHDOWN!
0:29 remaining
0 - 20

Craig Owie O’Brien pass to David Brisson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:29 remaining
0 - 21

Avery Klimas pass to Jeremy Rooney for 17 yards - TOUCHDOWN!
8:28 remaining
6 - 21

Craig Owie O’Brien pass to Thomas Znoj for 2 yards - TOUCHDOWN!
1:15 remaining
6 - 27

Craig Owie O’Brien pass to Marc-André Gosselin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:13 remaining
6 - 28

Avery Klimas pass to Ryan McSweeny for 20 yards - TOUCHDOWN!
0:56 remaining
12 - 28

Avery Klimas pass to Jeremy Rooney for 7 yards - TOUCHDOWN!
0:19 remaining
18 - 28