| Player |
|---|
MM Mason Miller |
SD Simon Dumas |
EC Eric Christian Schiocchet |
MV Maxime Veron |
MA Manuel Allard-Roy |
![]() Richard Perez |
NC Nicolas Cloutier |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| 3 | 0 | 15 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 24 | 8 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
AT Antoine Théroux |
ML Marc-Antoine Léveillée |
WP William Plante |
TP Tomas Plante |
NS Nathaniel Soulard-Lesage |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 85 | 10.63 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 33 | 5.5 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/31 | 113 | 3.65 | 2 | 0 | 2 | 2 | 0 | 41.94 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/37 | 153 | 4.14 | 2 | 0 | 0 | 3 | 0 | 48.65 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 20 | 4 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 9 | 3 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| Player |
|---|
MM Mason Miller |
SD Simon Dumas |
EC Eric Christian Schiocchet |
MV Maxime Veron |
![]() Nicolas Poitevin |
MA Manuel Allard-Roy |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 16 | 6 | 22 | |
| 6 | 6 | 12 |

David Brisson pass to Eric Schiocchet for 1 yards - TOUCHDOWN!
14:33 remaining
6 - 0

David Brisson pass to Simon Dumas for 10 yards - 2 POINT CONVERT SUCCESSFUL!
14:29 remaining
8 - 0

David Brisson pass to Simon Dumas for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:24 remaining
16 - 0

Ludovic Goulet pass to Marc-Antoine Léveillée for 2 yards - TOUCHDOWN!
7:35 remaining
16 - 6

David Brisson pass to Manuel Allard-Roy for 4 yards - TOUCHDOWN!
17:09 remaining
22 - 6

Ludovic Goulet pass to William Plante for 4 yards - TOUCHDOWN!
1:05 remaining
22 - 12