| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 101 | 25.25 | 2 | 0 | 1 | 0 | 0 |
| 2 | 0 | 23 | 11.5 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 52 | 10.4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 25 | 6.25 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 21 | 7 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 58 | 19.33 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 59 | 11.8 | 2 | 0 | 1 | 0 | 0 |
| 2 | 0 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 78 | 15.6 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 41 | 10.25 | 1 | 0 | 1 | 0 | 0 |
| Player |
|---|
![]() Robert White |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/26 | 222 | 8.54 | 6 | 0 | 1 | 1 | 3 | 69.23 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/30 | 249 | 8.3 | 5 | 0 | 2 | 2 | 3 | 63.33 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | -13 | -1.86 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -5 | -1.25 | 0 | 0 | 0 |
| Player |
|---|
![]() Will Power |
![]() Francis Martins |
![]() Robert White |
BU Brenden Urquhart |
NK Nick Kousaie |
![]() Kevin Kousaie |
![]() Jose Antonio Espinosa |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
VM Vincent Martel |
SK Sean Kennedy |
GS Guillaume Simard |
AT Alex Taschereau |
VC Victor Cartier |
AS Anthony Stajduhar |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 26 | 12 | 38 | |
| 0 | 34 | 34 |

Robert White pass to Brenden Urquhart for 13 yards - TOUCHDOWN!
9:07 remaining
6 - 0

Robert White pass to Nick Kousaie for 2 yards - TOUCHDOWN!
5:28 remaining
12 - 0

Robert White pass to Will Power for 24 yards - TOUCHDOWN!
1:51 remaining
18 - 0

Robert White pass to Francis Martins for 20 yards - TOUCHDOWN!
0:00 remaining
24 - 0

Robert White pass to Will Power for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
26 - 0

Leon Holder pass to Anthony Stajduhar for 12 yards - TOUCHDOWN!
19:46 remaining
26 - 6

Leon Holder pass to Anthony Stajduhar for 10 yards - 2 POINT CONVERT SUCCESSFUL!
19:04 remaining
26 - 8

Leon Holder pass to Sean Kennedy for 9 yards - TOUCHDOWN!
17:30 remaining
26 - 14

Leon Holder pass to Sean Kennedy for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:03 remaining
26 - 16

Robert White pass to Will Power for 45 yards - TOUCHDOWN!
16:50 remaining
32 - 16

Leon Holder pass to Sean Kennedy for 14 yards - TOUCHDOWN!
11:23 remaining
32 - 22

Robert White pass to Kevin Kousaie for 14 yards - TOUCHDOWN!
6:28 remaining
38 - 22

Leon Holder pass to Vincent Martel for 38 yards - TOUCHDOWN!
4:34 remaining
38 - 28

Leon Holder pass to Sébastien Dagenais for 12 yards - TOUCHDOWN!
0:00 remaining
38 - 34