| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 83 | 20.75 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 11 | 11 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 21 | 5.25 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 27 | 9 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
JE Jason Edwards |
JH Jerome Hovington |
RF Ryne Flood |
KD Kyle Daniels |
RK Rory Kelly |
![]() David Brisson |
RK Rory Kelly |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 43 | 10.75 | 2 | 0 | 1 | 0 | 0 |
| 4 | 0 | 62 | 15.5 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 43 | 21.5 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 32 | 5.33 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 24 | 12 | 0 | 1 | 2 | 0 | 0 |
| 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/35 | 148 | 4.23 | 3 | 2 | 0 | 7 | 2 | 37.14 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/37 | 208 | 5.62 | 5 | 1 | 4 | 5 | 0 | 51.35 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -1 | -0.33 | 0 | 0 | 0 |
| Player |
|---|
SK Sean Kennedy |
![]() Nicolas Poitevin |
AS Alexandre Szaplipski |
![]() Richard Perez |
MG Marco Gavita |
MA Manuel Allard-Roy |
AS Alexandre Szaplipski |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Player |
|---|
BO Brady Ohanessian |
JE Jason Edwards |
JH Jerome Hovington |
RF Ryne Flood |
KD Kyle Daniels |
RK Rory Kelly |
![]() David Brisson |
RK Rory Kelly |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 1 | 21 | |
| 29 | 30 | 59 |

Brady Ohanessian pass to David Brisson for 4 yards - TOUCHDOWN!
13:38 remaining
0 - 6

Brady Ohanessian pass to Rory Kelly for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:35 remaining
0 - 7

Brady Ohanessian pass to Jason Edwards for 7 yards - TOUCHDOWN!
12:49 remaining
0 - 13

Leon Holder pass to Marco Gavita for 5 yards - TOUCHDOWN!
8:52 remaining
6 - 13

Leon Holder pass to Richard Perez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:46 remaining
7 - 13

Brady Ohanessian pass to Jason Edwards for 10 yards - TOUCHDOWN!
6:05 remaining
7 - 19

Brady Ohanessian pass to Jerome Hovington for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:59 remaining
7 - 21

Leon Holder pass to Sean Kennedy for 41 yards - TOUCHDOWN!
4:24 remaining
13 - 21

Leon Holder pass to Manuel Allard-Roy for 13 yards - TOUCHDOWN!
2:05 remaining
19 - 21

Leon Holder pass to Manuel Allard-Roy for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:00 remaining
20 - 21

Brady Ohanessian pass to Jerome Hovington for 22 yards - TOUCHDOWN!
0:00 remaining
20 - 27

Brady Ohanessian pass to Rory Kelly for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
20 - 29

Brady Ohanessian pass to Kyle Daniels for 10 yards - 2 POINT CONVERT SUCCESSFUL!
21:03 remaining
20 - 37

Brady Ohanessian pass to Rory Kelly for 10 yards - 2 POINT CONVERT SUCCESSFUL!
20:51 remaining
20 - 45

David Brisson pass to Jason Edwards for 10 yards - 2 POINT CONVERT SUCCESSFUL!
14:11 remaining
20 - 53

Brady Ohanessian pass to Ryne Flood for 40 yards - TOUCHDOWN!
6:32 remaining
20 - 59