| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 38 | 9.5 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 20 | 6.67 | 0 | 0 | 1 | 0 | 0 |
| 7 | 0 | 43 | 6.14 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Guillaume Dagher |
LS Loic Sévigny-Séguin |
SB Stephane Baganizi |
![]() Martin Robert |
SC Sandra Clément |
![]() Guillaume Dagher |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 65 | 9.29 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 18 | 18 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 44 | 14.67 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 11 | 3.67 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/30 | 123 | 4.1 | 3 | 1 | 0 | 0 | 0 | 56.67 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
KL Karl Lavallée-Rodrigue |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/32 | 148 | 4.63 | 2 | 1 | 1 | 2 | 0 | 46.88 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 21 | 0 | 21 | |
| 0 | 15 | 15 |

Brady Ohanessian pass to Jason Edwards for 1 yards - TOUCHDOWN!
16:37 remaining
6 - 0

Brady Ohanessian pass to Kyle Daniels for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:33 remaining
7 - 0

Brady Ohanessian pass to Jason Edwards for 30 yards - TOUCHDOWN!
4:31 remaining
13 - 0

David Brisson pass to Rory Kelly for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:25 remaining
15 - 0

Brady Ohanessian pass to Jason Edwards for 2 yards - TOUCHDOWN!
1:52 remaining
21 - 0

Karl Lavallée-Rodrigue pass to Guillaume Dagher for 3 yards - TOUCHDOWN!
16:32 remaining
21 - 6

Karl Lavallée-Rodrigue pass to Loic Sévigny-Séguin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:27 remaining
21 - 7

Karl Lavallée-Rodrigue pass to Sandra Clément for 10 yards - TOUCHDOWN!
1:43 remaining
21 - 13

Karl Lavallée-Rodrigue pass to Martin Robert for 6 yards - 2 POINT CONVERT SUCCESSFUL!
1:12 remaining
21 - 15