| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 30 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 20 | 6.67 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 63 | 10.5 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 39 | 19.5 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 9 | 4.5 | 1 | 0 | 1 | 0 | 0 |
| Player |
|---|
![]() Félix Gérin-Lajoie |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/26 | 62 | 2.38 | 1 | 0 | 1 | 3 | 1 | 38.46 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/25 | 125 | 5 | 3 | 0 | 2 | 0 | 5 | 52 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Player |
|---|
![]() Félix Gérin-Lajoie |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 19 | 3.17 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 13 | 43 | 3.31 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JT Jérémy Trudel |
![]() Jean-Hugues Lefebvre |
GG Gabriel Grenier |
VC Vincent Caron |
![]() Félix Gérin-Lajoie |
![]() Amélie Durocher |
![]() Guillaume Turnblom |
TG Thomas Gérin-Lajoie |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
QG Quaysie Gordon-Maule |
RD Ryan Dobbs-Garnett |
KB Kadeem Brathwaite |
SP Shakeel Phin |
TM Trevin McFarlane |
JR Jeremy Ronsin |
QG Quaysie Gordon-Maule |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 8 | 8 | |
| 8 | 20 | 28 |

Quaysie Gordon-Maule pass to Ryan Dobbs-Garnett for 6 yards - TOUCHDOWN!
0:00 remaining
0 - 6

Quaysie Gordon-Maule pass to Trevin McFarlane for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
0 - 8

Quaysie Gordon-Maule pass to Ryan Dobbs-Garnett for 10 yards - 2 POINT CONVERT SUCCESSFUL!
21:24 remaining
0 - 16

Quaysie Gordon-Maule pass to Trevin McFarlane for 4 yards - TOUCHDOWN!
14:48 remaining
0 - 22

Félix Gérin-Lajoie pass to Thomas Gérin-Lajoie for 15 yards - TOUCHDOWN!
5:00 remaining
6 - 22

Félix Gérin-Lajoie pass to Guillaume Turnblom for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:57 remaining
8 - 22

Quaysie Gordon-Maule pass to Shakeel Phin for 25 yards - TOUCHDOWN!
1:51 remaining
8 - 28