| Player |
|---|
JR Jeremy Rooney |
![]() Mike Jasenovic |
![]() Benjamin Denis |
MC Matthew Coyte |
RM Ryan McSweeny |
WG William Galipeau |
![]() Mike Jasenovic |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 72 | 9 | 3 | 0 | 0 | 0 | 0 |
| 6 | 0 | 35 | 5.83 | 2 | 0 | 0 | 0 | 0 |
| 6 | 0 | 45 | 7.5 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 63 | 31.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 62 | 31 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 60 | 15 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 41 | 13.67 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 100 | 11.11 | 2 | 1 | 0 | 0 | 0 |
| 6 | 0 | 55 | 9.17 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Avery Klimas |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/41 | 284 | 6.93 | 6 | 2 | 0 | 4 | 1 | 60.98 | 0 | 0 |
| Player |
|---|
![]() David Gutkovsky |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/35 | 262 | 7.49 | 4 | 2 | 0 | 5 | 2 | 65.71 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 39 | 4.88 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| Player |
|---|
![]() David Gutkovsky |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 13 | 3.25 | 0 | 0 | 0 |
| Player |
|---|
![]() Avery Klimas |
JR Jeremy Rooney |
![]() Mike Jasenovic |
RM Ryan McSweeny |
SS Simon Seveno |
PL Pengyi Liao |
WG William Galipeau |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 25 | 38 | |
| 20 | 6 | 26 |

David Gutkovsky pass to Simon Valiquette for 22 yards - TOUCHDOWN!
18:28 remaining
0 - 6

David Gutkovsky pass to Will Power for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:07 remaining
0 - 7

Avery Klimas pass to Mike Jasenovic for 4 yards - TOUCHDOWN!
14:35 remaining
6 - 7

David Gutkovsky pass to Will Power for 26 yards - TOUCHDOWN!
13:34 remaining
6 - 13

Avery Klimas pass to Jeremy Rooney for 21 yards - TOUCHDOWN!
6:24 remaining
12 - 13

Avery Klimas pass to Benjamin Denis for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:03 remaining
13 - 13

David Gutkovsky pass to Will Power for 6 yards - TOUCHDOWN!
2:35 remaining
13 - 19

David Gutkovsky pass to Robert White for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:31 remaining
13 - 20

Avery Klimas pass to Jeremy Rooney for 2 yards - TOUCHDOWN!
16:18 remaining
19 - 20

Avery Klimas pass to Ryan McSweeny for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:13 remaining
20 - 20

Avery Klimas pass to Mike Jasenovic for 11 yards - TOUCHDOWN!
11:03 remaining
26 - 20

David Gutkovsky pass to Simon Valiquette for 2 yards - TOUCHDOWN!
7:42 remaining
26 - 26

Avery Klimas pass to Jeremy Rooney for 15 yards - TOUCHDOWN!
2:06 remaining
32 - 26

Avery Klimas pass to Benjamin Denis for 20 yards - TOUCHDOWN!
0:12 remaining
38 - 26