| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 37 | 9.25 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 26 | 8.67 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 18 | 9 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 64 | 10.67 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 58 | 8.29 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 38 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0/3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 4/6 | 46 | 7.67 | 1 | 1 | 0 | 0 | 0 | 66.67 | 0 | 0 |
| 6/11 | 39 | 3.55 | 1 | 0 | 0 | 2 | 1 | 54.55 | 0 | 0 |
| Player |
|---|
AB Adam Bell |
AB Adam Bell |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/46 | 179 | 3.89 | 2 | 0 | 0 | 2 | 0 | 41.3 | 0 | 0 |
| 0/46 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 2 | 0.33 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 2 | 4 | 2 | 0 | 0 | 0 |
| 0 | 4 | 0 | 0 | 0 | 0 |
| Player |
|---|
AB Adam Bell |
AB Adam Bell |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 47 | 9.4 | 0 | 0 | 0 |
| 0 | 47 | 0 | 0 | 0 | 0 |
| Player |
|---|
AM Adán Martínez |
NC Nestor Chávez II |
JH Joshua Hernández |
FU Felipe Uribe |
XB Xavi Borbolla |
RS Roberto Soriano |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
AB Adam Bell |
VF Vincent Fortin |
JW Jayden Wickham |
AM Alex Morin |
JJ James Jaklin |
EM Ellis Martin |
SQ Sean Quesnel |
AB Adam Bell |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 0 | 12 | 12 |

Héctor Salazar pass to Nestor Chávez II for 11 yards - TOUCHDOWN!
2:32 remaining
6 - 0

Héctor Salazar pass to Adán Martínez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:21 remaining
7 - 0

Adam Bell pass to James Jaklin for 5 yards - TOUCHDOWN!
17:30 remaining
7 - 6

Adam Bell pass to Vincent Fortin for 7 yards - TOUCHDOWN!
10:42 remaining
7 - 12

David Su pass to Joshua Hernández for 11 yards - TOUCHDOWN!
4:48 remaining
13 - 12