| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 66 | 33 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 37 | 12.33 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 26 | 5.2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
MG Marco Gavita |
![]() Nicolas Poitevin |
AS Alexandre Szaplipski |
MA Manuel Allard-Roy |
SD Simon Dumas |
AL Adrien Latinis |
![]() Richard Perez |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 69 | 11.5 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 65 | 16.25 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 10 | 2.5 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 | 129 | 5.86 | 2 | 0 | 0 | 4 | 1 | 45.45 | 0 | 0 |
| 16/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/33 | 175 | 5.3 | 6 | 4 | 0 | 0 | 0 | 54.55 | 0 | 0 |
| Player |
|---|
![]() Guillaume Dagher |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 5 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Leon Holder |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 8 | 4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 24 | |
| 20 | 20 | 40 |

Leon Holder pass to Manuel Allard-Roy for 1 yards - TOUCHDOWN!
16:17 remaining
0 - 6

Leon Holder pass to Marco Gavita for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:14 remaining
0 - 7

Leon Holder pass to Adrien Latinis for 4 yards - TOUCHDOWN!
13:27 remaining
0 - 13

Guillaume Dagher pass to Karl Lavallée-Rodrigue for 18 yards - TOUCHDOWN!
8:03 remaining
6 - 13

Leon Holder pass to Marco Gavita for 1 yards - TOUCHDOWN!
6:28 remaining
6 - 19

Leon Holder pass to Richard Perez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:21 remaining
6 - 20

Guillaume Dagher pass to Stephane Baganizi for 41 yards - TOUCHDOWN!
20:22 remaining
12 - 20

Leon Holder pass to Alexandre Szaplipski for 43 yards - TOUCHDOWN!
16:30 remaining
12 - 26

Leon Holder pass to Simon Dumas for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:24 remaining
12 - 27

Leon Holder pass to Alexandre Szaplipski for 10 yards - TOUCHDOWN!
11:11 remaining
12 - 33

Leon Holder pass to Manuel Allard-Roy for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:08 remaining
12 - 34

Leon Holder pass to Manuel Allard-Roy for 1 yards - TOUCHDOWN!
5:34 remaining
12 - 40