| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 69 | 13.8 | 3 | 0 | 0 | 0 | 0 |
| 5 | 0 | 61 | 12.2 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 35 | 11.67 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5/23 | 22 | 0.96 | 0 | 0 | 0 | 5 | 1 | 21.74 | 0 | 0 |
| 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Eric Tanguay |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/35 | 173 | 4.94 | 5 | 0 | 0 | 2 | 0 | 40 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 19 | 6.33 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Eric Tanguay |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 0 | 0 |
| Player |
|---|
![]() Jason Armenti |
CB Charles-Edouard Bertrand |
SK Sean Kennedy |
![]() Victor Okoro |
MD Mike Dessin |
BA Brandon Armenti |
SL Stanley Louis |
![]() Jason Armenti |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 18 | 12 | 30 |

Eric Tanguay pass to Marvin Steinberg for 24 yards - TOUCHDOWN!
8:20 remaining
0 - 6

Eric Tanguay pass to Jason Edwards for 25 yards - TOUCHDOWN!
1:24 remaining
0 - 12

Eric Tanguay pass to Jason Edwards for 20 yards - TOUCHDOWN!
0:31 remaining
0 - 18

Eric Tanguay pass to Jason Edwards for 13 yards - TOUCHDOWN!
20:50 remaining
0 - 24

Eric Tanguay pass to Marvin Steinberg for 14 yards - TOUCHDOWN!
17:52 remaining
0 - 30