| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 56 | 18.67 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 18 | 18 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 18 | 3.6 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 29 | 7.25 | 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 50 | 12.5 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 43 | 21.5 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 43 | 0 | 1 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/29 | 112 | 3.86 | 2 | 1 | 0 | 1 | 2 | 44.83 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/25 | 127 | 5.08 | 4 | 0 | 1 | 2 | 3 | 44 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 13 | 2.17 | 0 | 0 | 0 |
| 2 | 3 | 1.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 50 | 5.56 | 1 | 0 | 0 |
| Player |
|---|
JS Justin Salonga |
CB Clement Billard |
LB Louis Britton |
CM Connor Martin |
![]() Robert White |
DS Darren Sylvestre |
MS Mark Selvadurai |
MS Mark Selvadurai |
DS Darren Sylvestre |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
NT Nigel Thomas |
![]() Marvin Steinberg |
DG Deven Glover |
YA Yaseen Azam |
SJ Sydney-Taylor Jordan |
SD Samuel Debalke |
YA Yaseen Azam |
SD Samuel Debalke |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 26 | 8 | 34 |

Marvin Steinberg pass to Nigel Thomas for 12 yards - TOUCHDOWN!
19:30 remaining
0 - 6

Marvin Steinberg pass to Deven Glover for 10 yards - 2 POINT CONVERT SUCCESSFUL!
19:30 remaining
0 - 8

Justin Salonga pass to Clement Billard for 45 yards - TOUCHDOWN!
19:20 remaining
6 - 8

Justin Salonga pass to Louis Britton for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:20 remaining
7 - 8

Marvin Steinberg pass to Nigel Thomas for 1 yards - TOUCHDOWN!
15:52 remaining
7 - 14

Marvin Steinberg pass to Nigel Thomas for 1 yards - TOUCHDOWN!
4:49 remaining
7 - 20

Marvin Steinberg run for 12 yards - TOUCHDOWN!
0:11 remaining
7 - 26

Marvin Steinberg pass to Yaseen Azam for 40 yards - TOUCHDOWN!
9:32 remaining
7 - 32

Justin Salonga pass to Connor Martin for 6 yards - TOUCHDOWN!
6:39 remaining
13 - 32

Robert White SACKED by Deven Glover for -2 yards - SAFETY!
0:00 remaining
13 - 34