| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 50 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 53 | 17.67 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 28 | 9.33 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
GS Gabriel Samné |
ML Mathieu Laforest |
ÉS Étienne Simard |
RD Renaud Dube |
TH Tomas Haché |
SB Simon Bibeau |
SP Samuel Pelletier |
CG Charles Gobeil |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 62 | 15.5 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 12 | 6 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 44 | 22 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 63 | 15.75 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
WG William Galipeau |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/35 | 135 | 3.86 | 1 | 0 | 0 | 2 | 3 | 40 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/17 | 126 | 7.41 | 4 | 1 | 0 | 2 | 2 | 52.94 | 0 | 0 |
| 7/10 | 98 | 9.8 | 3 | 1 | 0 | 0 | 2 | 70 | 0 | 0 |
| 7/10 | 98 | 9.8 | 3 | 1 | 0 | 0 | 2 | 70 | 0 | 0 |
| Player |
|---|
WG William Galipeau |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | -3 | -0.6 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 30 | 5 | 0 | 0 | 0 |
| 2 | -18 | -9 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
FP Félix Pérusse |
WG William Galipeau |
JI James Infantino |
RM Ryan McSweeny |
![]() Benjamin Denis |
CS Chris Schilling |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
GS Gabriel Samné |
ML Mathieu Laforest |
ÉS Étienne Simard |
RD Renaud Dube |
TH Tomas Haché |
SB Simon Bibeau |
SP Samuel Pelletier |
CG Charles Gobeil |
ÉS Étienne Simard |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 19 | 31 | 50 |

Gabriel Samné pass to Renaud Dube for 3 yards - TOUCHDOWN!
15:32 remaining
0 - 6

Gabriel Samné pass to Simon Bibeau for 12 yards - TOUCHDOWN!
11:18 remaining
0 - 12

Gabriel Samné pass to Simon Bibeau for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:50 remaining
0 - 13

Gabriel Samné pass to Tomas Haché for 37 yards - TOUCHDOWN!
2:06 remaining
0 - 19

William Galipeau pass to James Infantino for 45 yards - TOUCHDOWN!
1:31 remaining
6 - 19

Gabriel Samné pass to Étienne Simard for 11 yards - TOUCHDOWN!
18:45 remaining
6 - 25

Étienne Simard pass to Gabriel Samné for 24 yards - TOUCHDOWN!
13:53 remaining
6 - 31

Étienne Simard pass to Renaud Dube for 9 yards - TOUCHDOWN!
11:42 remaining
6 - 37

Étienne Simard pass to Renaud Dube for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:41 remaining
6 - 44

Étienne Simard pass to Gabriel Samné for 21 yards - TOUCHDOWN!
1:07 remaining
6 - 50