| Player |
|---|
XB Xavi Borbolla |
MC Marco Chavero |
CG Cesar Garcia |
JH Joshua Hernández |
FU Felipe Uribe |
AP Agustín Pérez |
AP Agustín Pérez |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 51 | 10.2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 65 | 16.25 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 11 | 3.67 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 11 | 3.67 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 27 | 6.75 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 39 | 9.75 | 1 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/19 | 117 | 6.16 | 3 | 1 | 0 | 3 | 0 | 63.16 | 0 | 0 |
| 2/10 | 28 | 2.8 | 0 | 1 | 0 | 0 | 3 | 20 | 0 | 0 |
| 12/19 | 117 | 6.16 | 3 | 0 | 0 | 0 | 0 | 63.16 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/35 | 88 | 2.51 | 2 | 1 | 1 | 2 | 4 | 40 | 0 | 0 |
| 0/35 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Player |
|---|
NC Nestor Chávez II |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 25 | 3.13 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 13 | 1.63 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
XB Xavi Borbolla |
NC Nestor Chávez II |
CG Cesar Garcia |
JH Joshua Hernández |
FU Felipe Uribe |
RS Roberto Soriano |
CG Cesar Garcia |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Francis Martins |
NK Nick Kousaie |
![]() Jose Antonio Espinosa |
BM Benjamin Mallette |
JL Jean-François Lawrence |
![]() Josh Levine |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |

Héctor Salazar pass to Joshua Hernández for 3 yards - TOUCHDOWN!
15:19 remaining
6 - 0

Héctor Salazar pass to Joshua Hernández for 5 yards - 1 POINT CONVERT SUCCESSFUL!
OT remaining
20 - 19

Simon Valiquette pass to Jean-François Lawrence for 10 yards - 2 POINT CONVERT SUCCESSFUL!
OT remaining
20 - 21

Simon Valiquette pass to Josh Levine for 7 yards - TOUCHDOWN!
16:24 remaining
6 - 6

Simon Valiquette pass to Benjamin Mallette for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:43 remaining
6 - 13

Héctor Salazar pass to Joshua Hernández for 8 yards - TOUCHDOWN!
12:32 remaining
12 - 13

Simon Valiquette pass to Francis Martins for 3 yards - TOUCHDOWN!
5:10 remaining
12 - 19

Héctor Salazar pass to Agustín Pérez for 2 yards - TOUCHDOWN!
1:28 remaining
18 - 19

Nestor Chávez II pass to Agustín Pérez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:28 remaining
19 - 19