
—
—
—
—
4
36
62.04
56.55
53.41
76.15

19/27 CP/AT, 181 YDS, 0 YDS/AT, 5 TD, 0 1PT, 0 2PT, 0 INT, 2 S, 0 CMP%
7 AT, 13 YDS, 0 AVG/AT, 0 TD, 0 1PT, 0 2PT
Passing 1pt Conversions
16
3rd of 19
Passing TDs
31
9th of 27
Passing Yards
1393
10th of 35
| Date |
|---|
| May 4, 2024, 1:00 PM |
| May 11, 2024, 2:30 PM |
| May 25, 2024, 1:00 PM |
| Jun 8, 2024, 2:30 PM |
| Jun 15, 2024, 8:30 PM |
| Jun 22, 2024, 2:30 PM |
| Jun 29, 2024, 1:00 PM |
| Jul 13, 2024, 8:30 PM |
| OPP | RES | CMP | ATT | YDS | CMP% | YDS/AT | YDS/CP | TD | 1PT | 2PT | INT | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ![]() | W25-0 | 23 | 34 | 157 | 67.64705882352942 | 4.617647058823529 | 6.826086956521739 | 4 | 1 | 0 | 3 | 0 |
@ ![]() | W19-18 | 25 | 34 | 198 | 73.52941176470588 | 5.823529411764706 | 7.92 | 3 | 1 | 0 | 2 | 1 |
vs ![]() | W35-34 | 21 | 37 | 226 | 56.75675675675676 | 6.108108108108108 | 10.761904761904763 | 5 | 3 | 0 | 1 | 1 |
vs ![]() | L6-22 | 8 | 23 | 44 | 34.78260869565217 | 1.9130434782608696 | 5.5 | 1 | 0 | 0 | 2 | 2 |
@ ![]() | L20-27 | 20 | 36 | 177 | 55.55555555555556 | 4.916666666666667 | 8.85 | 3 | 2 | 0 | 2 | 3 |
@ ![]() | W45-25 | 23 | 26 | 221 | 88.46153846153845 | 8.5 | 9.608695652173912 | 5 | 3 | 0 | 1 | 1 |
@ ![]() | W25-0 | 15 | 22 | 195 | 68.18181818181817 | 8.863636363636363 | 13 | 4 | 3 | 0 | 1 | 0 |
vs ![]() | W39-13 | 20 | 29 | 175 | 68.96551724137932 | 6.0344827586206895 | 8.75 | 6 | 3 | 0 | 0 | 0 |
| Date |
|---|
| Jul 20, 2024, 1:00 PM |
| Jul 27, 2024, 5:30 PM |
| Aug 3, 2024, 5:30 PM |