| Player |
|---|
FL François Lucas Alzate |
SL Sébastien Lucas Alzate |
JL Jean-Christophe Lemieux |
ML Mathieu Lucas Alzate |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 95 | 11.88 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 68 | 13.6 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 19 | 6.33 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
ML Méderice Louissaint |
WL William Lamy |
RD Raphaël Daguerre |
JD Jérémie Desrochers |
JW Juju Wickham |
MK Matthew Klare |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 16 | 5.33 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 43 | 7.17 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 36 | 7.2 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 73 | 9.13 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 21 | 5.25 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/32 | 192 | 6 | 4 | 0 | 0 | 2 | 0 | 53.13 | 0 | 0 |
| Player |
|---|
PD Pascal Dufour |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 27/41 | 195 | 4.76 | 2 | 0 | 0 | 2 | 4 | 65.85 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 10 | 2.5 | 0 | 0 | 0 |
| Player |
|---|
PD Pascal Dufour |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | -8 | -1.33 | 0 | 0 | 0 |
| Player |
|---|
JL Julie LeBlanc Goulet |
FL François Lucas Alzate |
GD Guillaume Dubuc Lacombe |
SL Sébastien Lucas Alzate |
JL Jean-Christophe Lemieux |
AB Amélie Bois-Ouellet |
ML Mathieu Lucas Alzate |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
PD Pascal Dufour |
ML Méderice Louissaint |
WL William Lamy |
RD Raphaël Daguerre |
JD Jérémie Desrochers |
JW Juju Wickham |
MK Matthew Klare |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 12 | 24 | |
| 6 | 6 | 12 |

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 3 yards - TOUCHDOWN!
18:50 remaining
6 - 0

Pascal Dufour pass to Matthew Klare for 6 yards - TOUCHDOWN!
10:42 remaining
6 - 6

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 45 yards - TOUCHDOWN!
9:43 remaining
12 - 6

Pascal Dufour pass to Juju Wickham for 5 yards - TOUCHDOWN!
12:14 remaining
12 - 12

Guillaume Dubuc Lacombe pass to Jean-Christophe Lemieux for 44 yards - TOUCHDOWN!
11:32 remaining
18 - 12

Guillaume Dubuc Lacombe pass to Jean-Christophe Lemieux for 6 yards - TOUCHDOWN!
2:33 remaining
24 - 12