| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 38 | 9.5 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 30 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 23 | 11.5 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 19 | 6.33 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JM Jason McAleer |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/25 | 143 | 5.72 | 2 | 0 | 0 | 0 | 0 | 52 | 0 | 0 |
| Player |
|---|
GM Gabriel Mercier |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/35 | 78 | 2.23 | 1 | 0 | 0 | 4 | 0 | 28.57 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 25 | 12.5 | 1 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
GM Gabriel Mercier |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 6 | 18 | |
| 6 | 0 | 6 |

Jason McAleer pass to Gregory Spino for 25 yards - TOUCHDOWN!
18:45 remaining
6 - 0

Jason McAleer run for 19 yards - TOUCHDOWN!
6:50 remaining
12 - 0

Gabriel Mercier pass to Othmane Karamat for 1 yards - TOUCHDOWN!
0:00 remaining
12 - 6

Jason McAleer pass to Kayla Gauthier for 19 yards - TOUCHDOWN!
0:58 remaining
18 - 6