| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 67 | 11.17 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 65 | 16.25 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 63 | 31.5 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 65 | 0 | 3 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 15 | 3.75 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 139 | 15.44 | 3 | 0 | 1 | 0 | 0 |
| 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/2 | 42 | 21 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 11/18 | 167 | 9.28 | 3 | 1 | 0 | 0 | 0 | 61.11 | 0 | 0 |
| Player |
|---|
![]() Mike Jaz |
RM Ryan McSweeny |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14/22 | 172 | 7.82 | 4 | 0 | 1 | 2 | 1 | 63.64 | 0 | 0 |
| Player |
|---|
RM Ryan McSweeny |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 89 | 9.89 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 12 | 25 | |
| 20 | 8 | 28 |

William Plante pass to Jorge Hernandez for 28 yards - TOUCHDOWN!
16:19 remaining
6 - 0

Ryan McSweeny pass to Mike Jaz for 5 yards - TOUCHDOWN!
11:34 remaining
6 - 6

Ryan McSweeny pass to Yaseen Azam for 1 yards - 2 POINT CONVERT SUCCESSFUL!
11:31 remaining
6 - 8

Ludovic Goulet pass to José Luis Castro Arellano for 40 yards - TOUCHDOWN!
9:56 remaining
12 - 8

Ludovic Goulet pass to William Plante for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:48 remaining
13 - 8

Ryan McSweeny pass to Yaseen Azam for 22 yards - TOUCHDOWN!
5:06 remaining
13 - 14

Ryan McSweeny pass to Yaseen Azam for 25 yards - TOUCHDOWN!
0:15 remaining
13 - 20

Ludovic Goulet pass to Jorge Hernandez for 4 yards - TOUCHDOWN!
12:14 remaining
19 - 20

Ryan McSweeny pass to Yaseen Azam for 3 yards - TOUCHDOWN!
2:11 remaining
19 - 26

Mike Jaz pass to Justin Cormier for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:08 remaining
19 - 28

Ludovic Goulet pass to Jorge Hernandez for 3 yards - TOUCHDOWN!
1:43 remaining
25 - 28