| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 20 | 6.67 | 1 | 0 | 0 |
| 2 | 9 | 4.5 | 0 | 0 | 0 |
| 7 | 74 | 10.57 | 1 | 0 | 0 |
| 3 | 32 | 10.67 | 1 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 0 | 0 |
| 2 | 33 | 16.5 | 1 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 6 | 34 | 5.67 | 0 | 0 | 0 |
| 3 | 44 | 14.67 | 1 | 0 | 1 |
| Player |
|---|
CV Carson Vaux |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/23 | 138 | 6 | 3 | 1 | 0 | 1 | 1 | 69.57 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 30 | 7.5 | 1 | 0 | 1 | 1 | 0 | 25 |
| 12/20 | 104 | 5.2 | 1 | 0 | 0 | 2 | 2 | 60 |
| Player |
|---|
CV Carson Vaux |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 32 | 10.67 | 0 | 0 | 0 |
| Player |
|---|
MC Micael Cacheiro |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 5 | 0.83 | 0 | 0 | 0 |
| Player |
|---|
CV Carson Vaux |
ZM Zach McFarlane |
JD Jasmin de Souza |
LG Lacchu Gotame |
MT Minh-Tam Tran |
LZ Lilian Zizi |
PI Petar Ivanov |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
SB Sean Brown |
YA Yaseen Azam |
MC Micael Cacheiro |
CA Christopher Azevedo |
NP Nicholas Provias |
TL Tommy Lalonde-Blondin |
CM Chris Menis |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 13 | 25 | |
| 0 | 14 | 14 |

Carson Vaux pass to Lacchu Gotame for 3 yards - TOUCHDOWN!
6:45 remaining
6 - 0

Carson Vaux pass to Minh-Tam Tran for 13 yards - TOUCHDOWN!
0:04 remaining
12 - 0

Micael Cacheiro pass to Tommy Lalonde-Blondin for 11 yards - TOUCHDOWN!
14:09 remaining
12 - 6

Carson Vaux pass to Zach McFarlane for 3 yards - TOUCHDOWN!
10:42 remaining
18 - 6

Carson Vaux pass to Petar Ivanov for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:31 remaining
25 - 6

Sean Brown pass to Yaseen Azam for 30 yards - TOUCHDOWN!
4:54 remaining
25 - 12

Sean Brown pass to Tommy Lalonde-Blondin for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:43 remaining
25 - 14