| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 29 | 9.67 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 29 | 5.8 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 13 | 6.5 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
TD Tre Dudley |
![]() Mike Jaz |
RM Ryan McSweeny |
NT Nigel Thomas |
RH Robert Hosie |
SJ Sydney-Taylor Jordan |
CG Cody Guilboard |
SD Samuel Debalke |
JA Jack Artzy |
NT Nigel Thomas |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 47 | 23.5 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 67 | 22.33 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 21 | 10.5 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
LA Leonidas Aubert |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/28 | 107 | 3.82 | 1 | 0 | 0 | 3 | 2 | 53.57 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/22 | 181 | 8.23 | 3 | 0 | 1 | 1 | 0 | 63.64 | 0 | 0 |
| Player |
|---|
LA Leonidas Aubert |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 14 | 2.33 | 0 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 29 | 5.8 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
RM Ryan McSweeny |
NT Nigel Thomas |
YA Yaseen Azam |
RH Robert Hosie |
SJ Sydney-Taylor Jordan |
BH Bobby Hosie |
NT Nigel Thomas |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 6 | 6 | |
| 20 | 6 | 26 |

Marvin Steinberg - QB only run for 8 yards - TOUCHDOWN!
15:48 remaining
0 - 6

Marvin Steinberg - QB only pass to Nigel Thomas for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:45 remaining
0 - 8

Marvin Steinberg - QB only pass to Nigel Thomas for 9 yards - TOUCHDOWN!
8:51 remaining
0 - 14

Marvin Steinberg - QB only pass to Tre Dudley for 33 yards - TOUCHDOWN!
0:03 remaining
0 - 20

Marvin Steinberg - QB only pass to Ryan McSweeny for 11 yards - TOUCHDOWN!
16:22 remaining
0 - 26

Leonidas Aubert pass to Hasan Malik for 3 yards - TOUCHDOWN!
1:21 remaining
6 - 26