| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 43 | 10.75 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 28 | 28 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 36 | 12 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 28 | 9.33 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 40 | 10 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/26 | 117 | 4.5 | 2 | 1 | 0 | 5 | 1 | 46.15 | 0 | 0 |
| Player |
|---|
BM Benoit Maynard |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/38 | 136 | 3.58 | 2 | 0 | 0 | 5 | 0 | 42.11 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 9 | 3 | 0 | 0 | 0 |
| Player |
|---|
BM Benoit Maynard |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 45 | 6.43 | 0 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
OW Olivier Watier |
GD Gavin Drohan |
JD Jérémie Desrochers |
SF Scott Fulton |
DM David McClure |
MK Matthew Klare |
TV Tyrone Verna Pierre |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 6 | 19 | |
| 0 | 12 | 12 |

Marvin Steinberg pass to David McClure for 28 yards - TOUCHDOWN!
14:43 remaining
6 - 0

Marvin Steinberg pass to Gavin Drohan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:26 remaining
13 - 0

Benoit Maynard pass to Jeremy Paul for 17 yards - TOUCHDOWN!
9:21 remaining
13 - 6

Benoit Maynard pass to Hasan Malik for 17 yards - TOUCHDOWN!
8:42 remaining
13 - 12

Marvin Steinberg pass to Gavin Drohan for 20 yards - TOUCHDOWN!
5:52 remaining
19 - 12