| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 42 | 10.5 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 17 | 4.25 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 26 | 8.67 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 27 | 9 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 44 | 14.67 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 23 | 7.67 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 39 | 9.75 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 22 | 5.5 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
BM Benoit Maynard |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/31 | 116 | 3.74 | 1 | 0 | 0 | 4 | 1 | 45.16 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/32 | 155 | 4.84 | 6 | 2 | 0 | 1 | 1 | 53.13 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 5 | 1.25 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 9 | 3 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
SD Simon Dumas |
RR Ryan Richard Lee |
![]() David Brisson |
MM Mason Miller |
JS Julian Sablowski |
NC Nicolas Cloutier |
CH Camille Hamel |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 6 | 6 | |
| 19 | 19 | 38 |

David Brisson pass to Julian Sablowski for 6 yards - TOUCHDOWN!
16:41 remaining
0 - 6

David Brisson pass to Mason Miller for 7 yards - TOUCHDOWN!
10:08 remaining
0 - 12

David Brisson pass to Julian Sablowski for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:57 remaining
0 - 13

David Brisson pass to Nicolas Cloutier for 5 yards - TOUCHDOWN!
0:34 remaining
0 - 19

David Brisson pass to Simon Dumas for 12 yards - TOUCHDOWN!
16:28 remaining
0 - 25

Benoit Maynard pass to Jeremy Paul for 28 yards - TOUCHDOWN!
14:08 remaining
6 - 25

David Brisson pass to Ryan Richard Lee for 27 yards - TOUCHDOWN!
9:41 remaining
6 - 31

David Brisson pass to Simon Dumas for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:22 remaining
6 - 32

David Brisson pass to Ryan Richard Lee for 10 yards - TOUCHDOWN!
5:12 remaining
6 - 38