| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 22 | 7.33 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 17 | 5.67 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JD Jean-Félix Daloze |
SD Simon Duchesne |
NK Nick Kousaie |
MD Mustafa Dikici-Montmarquette |
KD Kevin Dickey |
![]() Robert White |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 67 | 9.57 | 3 | 2 | 0 | 0 | 0 |
| 3 | 0 | 100 | 33.33 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 18 | 6 | 0 | 2 | 0 | 0 | 0 |
| 4 | 0 | 52 | 13 | 3 | 1 | 0 | 0 | 0 |
| 4 | 0 | 59 | 14.75 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
BM Benjamin McMahon |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/28 | 65 | 2.32 | 1 | 1 | 1 | 4 | 0 | 39.29 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/29 | 316 | 10.9 | 8 | 6 | 0 | 0 | 0 | 79.31 | 0 | 0 |
| 23/29 | 316 | 10.9 | 8 | 6 | 0 | 0 | 0 | 79.31 | 0 | 0 |
| Player |
|---|
BM Benjamin McMahon |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 12 | 185 | 15.42 | 3 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 20 | 20 | 0 | 0 | 0 |
| 1 | 20 | 20 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 15 | 12 | 27 | |
| 27 | 33 | 60 |

Stephen Harripersaud pass to Simon Duchesne for 5 yards - 1 POINT CONVERT SUCCESSFUL!
21:11 remaining
0 - 7

Benjamin McMahon run for 29 yards - TOUCHDOWN!
18:56 remaining
6 - 7

Benjamin McMahon pass to Steven Biddle for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:52 remaining
7 - 7

Stephen Harripersaud pass to Jean-Félix Daloze for 7 yards - TOUCHDOWN!
16:49 remaining
7 - 13

Stephen Harripersaud pass to Jean-Félix Daloze for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:45 remaining
7 - 14

Stephen Harripersaud pass to Jean-Félix Daloze for 1 yards - TOUCHDOWN!
4:46 remaining
7 - 20

Stephen Harripersaud pass to Jean-Félix Daloze for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:40 remaining
7 - 21

Benjamin McMahon pass to Austin McMahon for 4 yards - TOUCHDOWN!
0:42 remaining
13 - 21

Benjamin McMahon pass to Steven Biddle for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:36 remaining
15 - 21

Stephen Harripersaud pass to Kevin Dickey for 1 yards - TOUCHDOWN!
0:12 remaining
15 - 27

Stephen Harripersaud pass to Simon Duchesne for 38 yards - TOUCHDOWN!
20:16 remaining
15 - 33

Stephen Harripersaud pass to Kevin Dickey for 5 yards - 1 POINT CONVERT SUCCESSFUL!
20:11 remaining
15 - 34

Stephen Harripersaud pass to Jean-Félix Daloze for 18 yards - TOUCHDOWN!
17:45 remaining
15 - 40

Stephen Harripersaud pass to Mustafa Dikici-Montmarquette for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:34 remaining
15 - 41

Stephen Harripersaud pass to Kevin Dickey for 15 yards - TOUCHDOWN!
15:45 remaining
15 - 47

Stephen Harripersaud pass to Robert White for 5 yards - TOUCHDOWN!
11:43 remaining
15 - 53

Stephen Harripersaud pass to Mustafa Dikici-Montmarquette for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:16 remaining
15 - 54

Benjamin McMahon run for 38 yards - TOUCHDOWN!
10:03 remaining
21 - 54

Stephen Harripersaud pass to Kevin Dickey for 18 yards - TOUCHDOWN!
6:49 remaining
21 - 60

Benjamin McMahon run for 27 yards - TOUCHDOWN!
3:57 remaining
27 - 60