| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 53 | 10.6 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 24 | 8 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 30 | 7.5 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
MC Micael Cacheiro |
TL Tommy Lalonde-Blondin |
YA Yaseen Azam |
![]() Damien Lalonde-Blondin |
CM Chris Menis |
SB Sean Brown |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 31 | 7.75 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 55 | 7.86 | 1 | 0 | 0 | 0 | 0 |
| 8 | 0 | 33 | 4.13 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jeremy Ghio |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/29 | 121 | 4.17 | 2 | 1 | 0 | 3 | 0 | 48.28 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/30 | 145 | 4.83 | 2 | 1 | 0 | 2 | 6 | 76.67 | 0 | 0 |
| 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Player |
|---|
![]() Jeremy Ghio |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| Player |
|---|
MC Micael Cacheiro |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 23 | 2.56 | 0 | 0 | 0 |
| Player |
|---|
SC Simon Cousineau |
AB Alex Bélisle-Springer |
GG Geneviéve Gaudet |
![]() Jeremy Ghio |
SJ Shawn Jones |
SC Sheeraz Chaudry |
GL Gabriel Leduc-Corriveau |
PR Philippe Rivet |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
MC Micael Cacheiro |
TL Tommy Lalonde-Blondin |
YA Yaseen Azam |
![]() Damien Lalonde-Blondin |
CM Chris Menis |
SB Sean Brown |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 12 | 7 | 19 |

Micael Cacheiro pass to Damien Lalonde-Blondin for 1 yards - TOUCHDOWN!
17:45 remaining
0 - 6

Micael Cacheiro pass to Sean Brown for 4 yards - TOUCHDOWN!
11:05 remaining
0 - 12

Jeremy Ghio pass to Alex Bélisle-Springer for 27 yards - TOUCHDOWN!
1:15 remaining
6 - 12

Jeremy Ghio pass to Shawn Jones for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:10 remaining
7 - 12

Micael Cacheiro pass to Tommy Lalonde-Blondin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:04 remaining
7 - 19

Jeremy Ghio pass to Philippe Rivet for 14 yards - TOUCHDOWN!
0:35 remaining
13 - 19