| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 23 | 7.67 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 35 | 8.75 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 29 | 14.5 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
AB Anthony Bordeleau |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/29 | 71 | 2.45 | 0 | 0 | 0 | 1 | 0 | 37.93 | 0 | 0 |
| Player |
|---|
CV Carson Vaux |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/21 | 90 | 4.29 | 2 | 1 | 0 | 0 | 0 | 42.86 | 0 | 0 |
| Player |
|---|
AB Anthony Bordeleau |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| Player |
|---|
MT Minh-Tam Tran |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 6 | 7 | 13 |

Carson Vaux pass to Zach McFarlane for 12 yards - TOUCHDOWN!
4:11 remaining
0 - 6

Carson Vaux pass to Lilian Zizi for 25 yards - TOUCHDOWN!
13:31 remaining
0 - 12

Carson Vaux pass to Zach McFarlane for 1 yards - 1 POINT CONVERT SUCCESSFUL!
12:39 remaining
0 - 13