| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 43 | 14.33 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 50 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 41 | 10.25 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 50 | 7.14 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 43 | 10.75 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 29 | 14.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
OS Olivier St Onge |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/25 | 142 | 5.68 | 1 | 0 | 0 | 4 | 2 | 44 | 0 | 0 |
| Player |
|---|
SA Samer Assi |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/27 | 132 | 4.89 | 3 | 0 | 0 | 2 | 1 | 51.85 | 0 | 0 |
| Player |
|---|
OS Olivier St Onge |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 23 | 4.6 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 0 | 0 |
| 3 | 13 | 4.33 | 0 | 0 | 0 |
| Player |
|---|
OS Olivier St Onge |
TB Tyler Bianchi |
LM Luca Manolache |
BM Ben Maniraguha |
KC Kayla Charky |
MC Maya Charky |
FA Francis Alleyne |
SF Scott Fulton |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 8 | 8 | |
| 8 | 18 | 26 |

Samer Assi pass to Julian Kiris for 3 yards - TOUCHDOWN!
3:33 remaining
0 - 6

Olivier St Onge SACKED by Julian Kiris for -3 yards - SAFETY!
1:28 remaining
0 - 8

Samer Assi SACKED by Maya Charky for -5 yards - SAFETY!
21:21 remaining
2 - 8

Samer Assi pass to Tarek Al-Dik for 4 yards - TOUCHDOWN!
8:52 remaining
2 - 14

Olivier St Onge pass to Tyler Charky for 27 yards - TOUCHDOWN!
6:58 remaining
8 - 20

Samer Assi pass to Julian Kiris for 16 yards - TOUCHDOWN!
3:54 remaining
8 - 26