| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 50 | 6.25 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/20 | 70 | 3.5 | 2 | 0 | 0 | 2 | 0 | 55 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/18 | 49 | 2.72 | 0 | 0 | 0 | 1 | 0 | 50 | 0 | 0 |
| 0/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 48 | 8 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 16 | 8 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 12 | 12 | |
| 6 | 0 | 6 |

Marvin Steinberg pass to Sam Poirier for 6 yards - TOUCHDOWN!
16:04 remaining
6 - 6

Marvin Steinberg pass to Gavin Drohan for 6 yards - TOUCHDOWN!
4:54 remaining
12 - 6