| Player |
|---|
JW Justin White |
SJ Sandrine Jaumard |
MH Michael Halevy |
ML Mathieu Lacourse |
![]() Benjamin Denis |
SB Shermika Bartley |
ML Mathieu Lacourse |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 56 | 18.67 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 88 | 14.67 | 4 | 0 | 0 | 0 | 0 |
| 4 | 0 | 11 | 2.75 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 13 | 4.33 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
AB Antoine Bussieres |
JC Jonathan Cloutier |
JG Jonathan Gauthier |
![]() David Cesare |
JC Jonathan Cloutier |
JG Jonathan Gauthier |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 84 | 10.5 | 2 | 1 | 0 | 0 | 0 |
| 5 | 0 | 86 | 17.2 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Goldrick Noel |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/29 | 184 | 6.34 | 5 | 2 | 0 | 1 | 1 | 58.62 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/38 | 212 | 5.58 | 3 | 1 | 0 | 5 | 4 | 50 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Player |
|---|
![]() Goldrick Noel |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 12 | 4 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | -2 | -0.33 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
YA Yavar Ashrafi |
JW Justin White |
SJ Sandrine Jaumard |
MH Michael Halevy |
ML Mathieu Lacourse |
![]() Benjamin Denis |
SB Shermika Bartley |
JW Justin White |
ML Mathieu Lacourse |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 20 | 38 | |
| 13 | 6 | 19 |

Goldrick Noel pass to Justin White for 15 yards - TOUCHDOWN!
19:02 remaining
6 - 0

Goldrick Noel pass to Michael Halevy for 20 yards - TOUCHDOWN!
10:12 remaining
12 - 0

Dave Lepine pass to Antoine Bussieres for 25 yards - TOUCHDOWN!
6:37 remaining
12 - 6

Dave Lepine pass to Antoine Bussieres for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:24 remaining
12 - 7

Dave Lepine pass to Jonathan Cloutier for 35 yards - TOUCHDOWN!
4:03 remaining
12 - 13

Goldrick Noel pass to Michael Halevy for 1 yards - TOUCHDOWN!
1:41 remaining
18 - 13

Dave Lepine pass to Antoine Bussieres for 11 yards - TOUCHDOWN!
15:47 remaining
18 - 19

Goldrick Noel pass to Michael Halevy for 4 yards - TOUCHDOWN!
12:56 remaining
24 - 19

Goldrick Noel pass to Mathieu Lacourse for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:46 remaining
25 - 19

Goldrick Noel pass to Justin White for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:18 remaining
32 - 19

Goldrick Noel pass to Michael Halevy for 23 yards - TOUCHDOWN!
8:08 remaining
38 - 19