| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 38 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 46 | 6.57 | 2 | 1 | 0 | 0 | 0 |
| 6 | 0 | 75 | 12.5 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 10 | 3.33 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 7 | 3.5 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 56 | 6.22 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/26 | 172 | 6.62 | 5 | 1 | 0 | 0 | 1 | 80.77 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/23 | 54 | 2.35 | 2 | 0 | 0 | 0 | 2 | 56.52 | 0 | 0 |
| 2/5 | 32 | 6.4 | 0 | 0 | 1 | 1 | 0 | 40 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 12 | 58 | 4.83 | 1 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 17 | 2.43 | 0 | 0 | 0 |
| 1 | 9 | 9 | 0 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
DL Diana-Janes Landry |
SF Scott Fulton |
GD Gavin Drohan |
OW Olivier Watier |
MK Matthew Klare |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 20 | 39 | |
| 6 | 8 | 14 |

Marvin Steinberg pass to Gavin Drohan for 2 yards - TOUCHDOWN!
18:40 remaining
6 - 0

Marvin Steinberg pass to Olivier Watier for 24 yards - TOUCHDOWN!
12:45 remaining
12 - 0

Marvin Steinberg pass to Tyrone Verna Pierre for 4 yards - TOUCHDOWN!
8:21 remaining
18 - 0

Marvin Steinberg pass to Gavin Drohan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:18 remaining
19 - 0

Kevin Kousaie pass to Stu Lambon for 1 yards - TOUCHDOWN!
2:55 remaining
19 - 6

Marvin Steinberg run for 20 yards - TOUCHDOWN!
19:25 remaining
25 - 6

Marvin Steinberg pass to Gavin Drohan for 10 yards - TOUCHDOWN!
16:22 remaining
31 - 6

Robert White run for -6 yards - SAFETY!
15:40 remaining
33 - 6

Marvin Steinberg pass to Olivier Watier for 7 yards - TOUCHDOWN!
9:45 remaining
39 - 6

Kevin Kousaie pass to Benjamin Denis for 4 yards - TOUCHDOWN!
6:48 remaining
39 - 12

Robert White pass to Jason Stephenson for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:45 remaining
39 - 14