| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 45 | 7.5 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 54 | 13.5 | 2 | 0 | 1 | 0 | 0 |
| 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 43 | 10.75 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
ZL Zacharie Levesque |
ML Marie Lou Lemay |
FP Frederick Plante |
VL Vincent Lussier |
XL Xavier Larrivière |
JL Johnatan Lussier |
EI Edgar Imbeau |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 29 | 7.25 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 29 | 14.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jeremy Ghio |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/25 | 151 | 6.04 | 4 | 0 | 1 | 1 | 0 | 60 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/17 | 94 | 5.53 | 0 | 0 | 0 | 0 | 1 | 52.94 | 0 | 0 |
| 3/7 | 19 | 2.71 | 1 | 0 | 0 | 0 | 0 | 42.86 | 0 | 0 |
| 1/7 | 23 | 3.29 | 0 | 0 | 0 | 2 | 0 | 14.29 | 0 | 0 |
| Player |
|---|
![]() Jeremy Ghio |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 19 | 9.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 14 | 4.67 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 |
| Player |
|---|
GL Gabriel Leduc-Corriveau |
GG Geneviéve Gaudet |
![]() Jeremy Ghio |
![]() Damien Lalonde-Blondin |
SC Simon Cousineau |
SJ Shawn Jones |
LC Luis Cabrera |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
XL Xavier Levesque |
ZL Zacharie Levesque |
ML Marie Lou Lemay |
FP Frederick Plante |
VL Vincent Lussier |
XL Xavier Larrivière |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 14 | 26 | |
| 6 | 8 | 14 |

Xavier Levesque run for 11 yards - TOUCHDOWN!
15:05 remaining
0 - 6

Jeremy Ghio pass to Damien Lalonde-Blondin for 2 yards - TOUCHDOWN!
11:06 remaining
6 - 6

Jeremy Ghio pass to Shawn Jones for 7 yards - TOUCHDOWN!
2:22 remaining
12 - 6

Jeremy Ghio pass to Damien Lalonde-Blondin for 43 yards - TOUCHDOWN!
21:15 remaining
18 - 6

Jeremy Ghio pass to Damien Lalonde-Blondin for 10 yards - 2 POINT CONVERT SUCCESSFUL!
20:16 remaining
20 - 6

Jeremy Ghio pass to Gabriel Leduc-Corriveau for 16 yards - TOUCHDOWN!
12:20 remaining
26 - 6

Vincent Lussier pass to Frederick Plante for 1 yards - TOUCHDOWN!
0:13 remaining
26 - 12

Vincent Lussier run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
26 - 14