| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 51 | 25.5 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 15 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 20 | 5 | 0 | 1 | 0 | 0 | 0 |
| 6 | 0 | 26 | 4.33 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 83 | 27.67 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 31 | 10.33 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 83 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
JM Jason McAleer |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/17 | 107 | 6.29 | 3 | 0 | 0 | 1 | 0 | 64.71 | 0 | 0 |
| Player |
|---|
![]() Nicolas Hurtubise |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/36 | 160 | 4.44 | 1 | 1 | 0 | 4 | 1 | 44.44 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 28 | 14 | 0 | 0 | 1 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Nicolas Hurtubise |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 2 | 0.67 | 0 | 0 | 0 |
| Player |
|---|
JM Jason McAleer |
KG Kayla Gauthier |
![]() Conner McAleer |
AS Alexandre Szalipszki |
NN Nicolas Nadan |
PT Preslav Todorov |
AS Alexandre Szalipszki |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 14 | 32 | |
| 7 | 0 | 7 |

Jason McAleer pass to Conner McAleer for 40 yards - TOUCHDOWN!
21:07 remaining
6 - 0

Nicolas Hurtubise pass to Anthony Stajduhar for 45 yards - TOUCHDOWN!
18:24 remaining
6 - 6

Nicolas Hurtubise pass to Alex Morrison for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:05 remaining
6 - 7

Jason McAleer pass to Alexandre Szalipszki for 6 yards - TOUCHDOWN!
13:32 remaining
12 - 7

Jason McAleer pass to Conner McAleer for 11 yards - TOUCHDOWN!
16:48 remaining
24 - 7

Jason McAleer run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:18 remaining
32 - 7