| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 63 | 15.75 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 79 | 26.33 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
KA Kathleen Allen |
NS Nikhil Sharma |
DW Dag Wiesbrok |
IT Ilias Tihani |
BK Bharat Kumar |
JK Justin Kocemba |
EB Eric Buzaglo |
EB Eric Buzaglo |
DW Dag Wiesbrok |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 30 | 15 | 2 | 0 | 1 | 0 | 0 |
| 7 | 0 | 57 | 8.14 | 4 | 0 | 2 | 0 | 0 |
| 2 | 0 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 50 | 12.5 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 57 | 8.14 | 4 | 0 | 2 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | 129 | 5.61 | 0 | 0 | 0 | 4 | 0 | 34.78 | 0 | 0 |
| 2/7 | 27 | 3.86 | 0 | 0 | 0 | 0 | 1 | 28.57 | 0 | 0 |
| Player |
|---|
CD Curren Dewan |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/31 | 208 | 6.71 | 7 | 0 | 3 | 2 | 0 | 58.06 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 45 | 45 | 1 | 0 | 0 |
| 1 | -2 | -2 | 0 | 0 | 0 |
| 1 | 12 | 12 | 0 | 0 | 0 |
| Player |
|---|
CD Curren Dewan |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 26 | 5.2 | 0 | 0 | 0 |
| Player |
|---|
BR Brandon Robert McHugh |
![]() Kareem Chilcott-Mckie |
TS Thomas Svoiski |
AC Anthony Cosette |
![]() Kareem Chilcott-Mckie |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player |
|---|
KA Kathleen Allen |
NS Nikhil Sharma |
DW Dag Wiesbrok |
IT Ilias Tihani |
BK Bharat Kumar |
JK Justin Kocemba |
DW Dag Wiesbrok |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 30 | 18 | 48 |

Curren Dewan pass to Nikhil Sharma for 13 yards - TOUCHDOWN!
20:15 remaining
0 - 6

Curren Dewan pass to Dag Wiesbrok for 10 yards - 2 POINT CONVERT SUCCESSFUL!
20:05 remaining
0 - 8

Curren Dewan pass to Dag Wiesbrok for 3 yards - TOUCHDOWN!
7:30 remaining
0 - 14

Curren Dewan pass to Nikhil Sharma for 10 yards - 2 POINT CONVERT SUCCESSFUL!
7:20 remaining
0 - 16

Felix Begin run for 45 yards - TOUCHDOWN!
7:04 remaining
6 - 16

Curren Dewan pass to Justin Kocemba for 20 yards - TOUCHDOWN!
3:21 remaining
6 - 22

Curren Dewan pass to Dag Wiesbrok for 3 yards - TOUCHDOWN!
0:59 remaining
6 - 28

Curren Dewan pass to Dag Wiesbrok for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:54 remaining
6 - 30

Curren Dewan pass to Dag Wiesbrok for 2 yards - TOUCHDOWN!
18:19 remaining
6 - 36

Curren Dewan pass to Dag Wiesbrok for 26 yards - TOUCHDOWN!
13:00 remaining
6 - 42

Curren Dewan pass to Nikhil Sharma for 17 yards - TOUCHDOWN!
4:41 remaining
6 - 48