

—
—
—
—
2
23
52.76
40.00
41.43
76.86

20/41 CP/AT, 193 YDS, 0 YDS/AT, 2 TD, 0 1PT, 0 2PT, 4 INT, 1 S, 0 CMP%
2 AT, 4 YDS, 0 AVG/AT, 0 TD, 0 1PT, 0 2PT
Passing Yards
1927
1st of 38
Completions
197
1st of 36
Passing TDs
42
1st of 29
| Date |
|---|
| Aug 26, 2023, 4:30 PM |
| Sep 2, 2023, 4:30 PM |
| Sep 9, 2023, 4:30 PM |
| Sep 23, 2023, 3:00 PM |
| Sep 30, 2023, 7:30 PM |
| Oct 14, 2023, 1:30 PM |
| Oct 21, 2023, 1:30 PM |
| Oct 28, 2023, 1:30 PM |
| Oct 28, 2023, 3:00 PM |
| Nov 4, 2023, 7:30 PM |
| OPP | RES | CMP | ATT | YDS | CMP% | YDS/AT | YDS/CP | TD | 1PT | 2PT | INT | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ![]() | W25-12 | 19 | 24 | 153 | 79.16666666666666 | 6.375 | 8.052631578947368 | 4 | 1 | 0 | 1 | 0 |
vs ![]() | L30-39 | 21 | 27 | 222 | 77.77777777777779 | 8.222222222222221 | 10.571428571428571 | 5 | 0 | 0 | 2 | 2 |
vs ![]() | W27-6 | 18 | 30 | 124 | 60 | 4.133333333333334 | 6.888888888888889 | 4 | 1 | 1 | 1 | 2 |
vs ![]() | W33-30 | 19 | 29 | 239 | 65.51724137931035 | 8.241379310344827 | 12.578947368421053 | 5 | 3 | 0 | 0 | 3 |
@ ![]() | W26-8 | 17 | 28 | 154 | 60.71428571428571 | 5.5 | 9.058823529411764 | 4 | 2 | 0 | 1 | 2 |
| W26-12 | 18 | 34 | 161 | 52.94117647058824 | 4.735294117647059 | 8.944444444444445 | 3 | 2 | 0 | 2 | 1 | |
@ ![]() | W44-38 | 22 | 34 | 264 | 64.70588235294117 | 7.764705882352941 | 12 | 7 | 2 | 0 | 2 | 1 |
@ ![]() | W34-33 | 22 | 32 | 239 | 68.75 | 7.46875 | 10.863636363636363 | 4 | 4 | 0 | 2 | 1 |
@ ![]() | W27-6 | 19 | 33 | 178 | 57.57575757575758 | 5.393939393939394 | 9.368421052631579 | 3 | 3 | 0 | 3 | 1 |
vs ![]() | W20-6 | 22 | 32 | 193 | 68.75 | 6.03125 | 8.772727272727273 | 3 | 2 | 0 | 2 | 0 |
| Date |
|---|
| Nov 11, 2023, 4:30 PM |
| Nov 11, 2023, 6:00 PM |
| Nov 18, 2023, 7:00 PM |