| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 40 | 10 | 0 | 0 | 0 | 5.38 | 0 |
| 5 | 12 | 83 | 16.6 | 1 | 0 | 0 | 6.74 | 0 |
| 4 | 6 | 52 | 13 | 1 | 0 | 0 | 8.18 | 0 |
| 1 | 1 | -4 | -4 | 0 | 0 | 0 | 0.1 | 0 |
| 1 | 3 | 3 | 3 | 0 | 0 | 1 | 5 | 0 |
| Player |
|---|
![]() Grant Graham#81 |
![]() Jamal Fisher#1 |
![]() Jin Liu#35 |
![]() Elijah Jackson#11 |
CW Caleb Washington#84 |
![]() Brady Collins#0 |
![]() Kevin Long#7 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 45 | 7.5 | 0 | 0 | 0 | 3.22 | 1 |
| 9 | 14 | 73 | 8.11 | 2 | 0 | 0 | 3.47 | 1 |
| 1 | 1 | 6 | 6 | 0 | 0 | 0 | 4.1 | 0 |
| 3 | 4 | 40 | 13.33 | 2 | 1 | 1 | 10.77 | 1 |
| 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.7 | 0 |
| 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3.7 | 0 |
| 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0.3 | 0 |
| Player |
|---|
![]() Brady Clark#4 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/28 | 174 | 6.21 | 2 | 0 | 1 | 4 | 1 | 53.57 | 5.4 | 7.32 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/29 | 173 | 5.97 | 4 | 1 | 1 | 0 | 3 | 75.86 | 3.65 | 5.24 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 28 | 9.33 | 1 | 0 | 0 |
| 1 | 38 | 38 | 1 | 0 | 0 |
| Player |
|---|
![]() Kevin Long#7 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 11 | 65 | 5.91 | 1 | 0 | 0 |
| Player |
|---|
![]() Tao Huang#9 |
![]() Jack Jones#13 |
![]() Vikram Gupta#22 |
![]() Matthew King#81 |
![]() Garrett Cole#0 |
![]() Drew Brown#2 |
![]() Javier López#54 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jamal Fisher#1 |
![]() Elijah Jackson#11 |
CW Caleb Washington#84 |
![]() Brady Collins#0 |
![]() Kevin Long#7 |
![]() Grant Graham#81 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 20 | 26 | |
| 21 | 13 | 34 |

Kevin Long pass to Jamal Fisher for 1 yards - TOUCHDOWN!
16:52 remaining
0 - 6

Kevin Long pass to Elijah Jackson for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:49 remaining
0 - 8

Kevin Long run for 6 yards - TOUCHDOWN!
9:28 remaining
0 - 14

Brady Clark run for 21 yards - TOUCHDOWN!
6:20 remaining
6 - 14

Kevin Long pass to Jamal Fisher for 32 yards - TOUCHDOWN!
3:59 remaining
6 - 21

Brady Clark pass to Jack Jones for 3 yards - TOUCHDOWN!
15:34 remaining
12 - 21

Kevin Long pass to Elijah Jackson for 4 yards - TOUCHDOWN!
12:22 remaining
12 - 27

Brady Clark pass to Tao Huang for 10 yards - TOUCHDOWN!
8:24 remaining
18 - 27

Brady Clark pass to Drew Brown for 5 yards - 2 POINT CONVERT SUCCESSFUL!
8:17 remaining
20 - 27

Kevin Long pass to Elijah Jackson for 30 yards - TOUCHDOWN!
3:09 remaining
20 - 33

Kevin Long pass to Elijah Jackson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:58 remaining
20 - 34

Drew Brown run for 38 yards - TOUCHDOWN!
0:00 remaining
26 - 34