| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 45 | 15 | 2 | 0 | 0 | 6.57 | 0 |
| 2 | 4 | 53 | 26.5 | 1 | 0 | 0 | 16.15 | 0 |
| 1 | 2 | 36 | 36 | 1 | 0 | 0 | 18.6 | 0 |
| 4 | 8 | 47 | 11.75 | 0 | 0 | 0 | 5.98 | 1 |
| 1 | 1 | 8 | 8 | 0 | 1 | 0 | 2.9 | 0 |
| Player |
|---|
![]() Thomas Campbell#10 |
LÁ Luis Álvarez |
![]() Grant Robinson#11 |
![]() Juan Vargas#47 |
![]() Elijah Palmer#7 |
PH Parker Hall#23 |
![]() Owen Robinson#28 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 33 | 6.6 | 0 | 0 | 0 | 4.96 | 1 |
| 5 | 9 | 77 | 15.4 | 0 | 1 | 0 | 5.52 | 2 |
| 9 | 16 | 47 | 5.22 | 2 | 0 | 0 | 2.11 | 3 |
| 5 | 8 | 46 | 9.2 | 1 | 0 | 0 | 6.7 | 0 |
| 2 | 4 | 20 | 10 | 0 | 0 | 0 | 5.95 | 0 |
| 1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.5 | 0 |
| 1 | 1 | 27 | 27 | 1 | 0 | 0 | 12.2 | 0 |
| Player |
|---|
![]() Brady Clark#4 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | 189 | 9 | 4 | 1 | 0 | 2 | 1 | 52.38 | 8.33 | 10.99 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 27/48 | 228 | 4.75 | 3 | 1 | 0 | 1 | 1 | 56.25 | 4.06 | 6.66 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
| 1/1 | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 100 | 14.8 | 14.8 |
| Player |
|---|
![]() Brady Clark#4 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Connor Anderson#6 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -2 | -1 | 0 | 0 | 0 |
| Player |
|---|
XH Xavier Harris#6 |
![]() Jack Jones#13 |
![]() Hiro Cho#88 |
![]() Garrett Cole#0 |
![]() Tao Huang#9 |
![]() Matthew King#81 |
![]() Vikram Gupta#22 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
LÁ Luis Álvarez |
![]() Juan Vargas#47 |
![]() Thomas Campbell#10 |
PH Parker Hall#23 |
![]() Grant Robinson#11 |
![]() Elijah Palmer#7 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 12 | 25 | |
| 6 | 19 | 25 |

Connor Anderson pass to Grant Robinson for 1 yards - TOUCHDOWN!
18:27 remaining
0 - 6

Brady Clark pass to Matthew King for 36 yards - TOUCHDOWN!
16:49 remaining
6 - 6

Brady Clark pass to Jack Jones for 45 yards - TOUCHDOWN!
0:13 remaining
12 - 6

Brady Clark pass to Xavier Harris for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:13 remaining
13 - 6

Connor Anderson pass to Grant Robinson for 11 yards - TOUCHDOWN!
17:27 remaining
13 - 12

Brady Clark pass to Garrett Cole for 23 yards - TOUCHDOWN!
14:55 remaining
19 - 12

Brady Clark pass to Garrett Cole for 13 yards - TOUCHDOWN!
5:35 remaining
25 - 12

Connor Anderson pass to Juan Vargas for 1 yards - TOUCHDOWN!
2:21 remaining
25 - 18

Connor Anderson pass to Luis Álvarez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:21 remaining
25 - 19

Luis Álvarez pass to Owen Robinson for 27 yards - TOUCHDOWN!
0:00 remaining
25 - 25