| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 50 | 10 | 0 | 1 | 0 | 5.26 | 0 |
| 7 | 13 | 98 | 14 | 1 | 0 | 0 | 5.44 | 0 |
| 3 | 4 | 25 | 8.33 | 1 | 1 | 0 | 2.53 | 1 |
| 4 | 9 | 34 | 8.5 | 1 | 0 | 0 | 4.75 | 1 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 9 | 42 | 7 | 0 | 0 | 0 | 2.8 | 1 |
| 1 | 1 | 9 | 9 | 0 | 0 | 0 | 3.7 | 0 |
| 8 | 11 | 92 | 11.5 | 3 | 0 | 0 | 5 | 0 |
| 5 | 8 | 38 | 7.6 | 0 | 0 | 1 | 6.46 | 1 |
| 3 | 4 | 31 | 10.33 | 1 | 0 | 0 | 5.83 | 0 |
| 2 | 2 | 14 | 7 | 1 | 0 | 0 | 2.25 | 0 |
| Player |
|---|
![]() Carlos García#0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/34 | 207 | 6.09 | 3 | 2 | 0 | 3 | 2 | 55.88 | 6.11 | 8.24 |
| Player |
|---|
![]() Rohan Singh#11 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/35 | 226 | 6.46 | 5 | 0 | 1 | 1 | 0 | 71.43 | 4.45 | 6.84 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 16 | 2 | 0 | 0 | 0 |
| 1 | 35 | 35 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 20 | 26 | |
| 12 | 26 | 38 |

Rohan Singh pass to Ryan Hamilton for 30 yards - TOUCHDOWN!
12:53 remaining
0 - 6

Rohan Singh pass to Ryan Hamilton for 7 yards - TOUCHDOWN!
5:10 remaining
0 - 12

Carlos García pass to Rahul Rao for 20 yards - TOUCHDOWN!
2:20 remaining
6 - 12

Carlos García pass to Austin Moore for 6 yards - TOUCHDOWN!
18:24 remaining
12 - 12

Carlos García pass to Austin Moore for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:58 remaining
13 - 12

Rohan Singh pass to Ryan Hamilton for 35 yards - TOUCHDOWN!
15:55 remaining
13 - 18

Carlos García pass to Austin Miller for 1 yards - TOUCHDOWN!
11:44 remaining
19 - 18

Carlos García pass to Nathan Powell for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:41 remaining
20 - 18

Rohan Singh pass to Dimitrious Grigoratas for 14 yards - TOUCHDOWN!
4:57 remaining
20 - 24

Rohan Singh pass to Tao Lin for 5 yards - TOUCHDOWN!
1:33 remaining
20 - 36

Rohan Singh pass to Grant Campbell for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:29 remaining
20 - 38

Austin Miller run for 35 yards - TOUCHDOWN!
0:00 remaining
26 - 38