| Player |
|---|
![]() Lauren Mitchell#16 |
![]() Austin Howard#1 |
![]() Taylor Smith#7 |
![]() Hudson Parker#28 |
![]() Joseph Phillips#8 |
![]() Ren Tran#9 |
![]() Tyler Harris#4 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 26 | 6.5 | 1 | 0 | 0 | 2.15 | 0 |
| 4 | 7 | 41 | 10.25 | 1 | 0 | 0 | 4.25 | 1 |
| 3 | 4 | 24 | 8 | 1 | 0 | 0 | 3.8 | 0 |
| 2 | 6 | 12 | 6 | 0 | 2 | 0 | 3.1 | 0 |
| 2 | 5 | 20 | 10 | 1 | 0 | 0 | 5.65 | 1 |
| 1 | 2 | 11 | 11 | 0 | 0 | 0 | 4.5 | 0 |
| 2 | 3 | 50 | 25 | 1 | 0 | 0 | 14.35 | 0 |
| Player |
|---|
![]() Rahul Rao#5 |
![]() Levi Parker#13 |
![]() Jacob Wright#1 |
![]() Reed Powell#11 |
![]() Nathan Powell#3 |
![]() Chase Foster#88 |
![]() Austin Moore#2 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 8 | 4 | 0 | 0 | 0 | 2.25 | 1 |
| 2 | 2 | 13 | 6.5 | 1 | 0 | 0 | 5.6 | 0 |
| 6 | 10 | 44 | 7.33 | 1 | 0 | 0 | 4.72 | 2 |
| 3 | 7 | 9 | 3 | 0 | 0 | 0 | 1.3 | 1 |
| 2 | 3 | 9 | 4.5 | 0 | 0 | 0 | 3.25 | 0 |
| 2 | 2 | 19 | 9.5 | 0 | 0 | 0 | 2.5 | 0 |
| 2 | 5 | 23 | 11.5 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
![]() Ricardo Vargas#11 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/33 | 184 | 5.58 | 5 | 2 | 0 | 1 | 0 | 54.55 | 5.35 | 8.99 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/15 | 38 | 2.53 | 0 | 0 | 0 | 1 | 1 | 60 | 1.46 | 4.86 |
| 10/17 | 87 | 5.12 | 2 | 0 | 0 | 1 | 3 | 58.82 | 5.05 | 5.5 |
| Player |
|---|
![]() Ricardo Vargas#11 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 66 | 16.5 | 1 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 23 | 4.6 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 19 | 38 | |
| 0 | 18 | 18 |

Ricardo Vargas pass to Austin Howard for 15 yards - TOUCHDOWN!
19:08 remaining
6 - 0

Ricardo Vargas pass to Hudson Parker for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:04 remaining
7 - 0

Ricardo Vargas pass to Lauren Mitchell for 13 yards - TOUCHDOWN!
13:11 remaining
13 - 0

Ricardo Vargas pass to Taylor Smith for 12 yards - TOUCHDOWN!
0:10 remaining
19 - 0

Ricardo Vargas pass to Joseph Phillips for 15 yards - TOUCHDOWN!
16:29 remaining
25 - 0

Rahul Rao pass to Jacob Wright for 2 yards - TOUCHDOWN!
13:37 remaining
25 - 6

Rahul Rao pass to Levi Parker for 6 yards - TOUCHDOWN!
9:22 remaining
25 - 12

Ricardo Vargas run for 35 yards - TOUCHDOWN!
5:08 remaining
31 - 12

Ricardo Vargas pass to Hudson Parker for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:45 remaining
32 - 12

Ricardo Vargas pass to Tyler Harris for 20 yards - TOUCHDOWN!
0:37 remaining
38 - 12

Rahul Rao run for 25 yards - TOUCHDOWN!
0:00 remaining
38 - 18