| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 15 | 0 | 0 | 0 | 5.3 | 0 |
| 4 | 9 | 44 | 11 | 0 | 0 | 0 | 3.8 | 0 |
| 2 | 6 | 10 | 5 | 0 | 0 | 0 | 2.2 | 0 |
| 2 | 5 | 19 | 9.5 | 0 | 0 | 0 | 4.35 | 0 |
| 2 | 5 | 15 | 7.5 | 0 | 0 | 0 | 3.1 | 1 |
| 2 | 3 | 12 | 6 | 0 | 0 | 0 | 4.9 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 64 | 16 | 2 | 1 | 0 | 4.33 | 0 |
| 8 | 13 | 92 | 11.5 | 1 | 0 | 0 | 6.44 | 1 |
| 4 | 12 | 62 | 15.5 | 1 | 0 | 0 | 6.68 | 0 |
| 3 | 3 | 20 | 6.67 | 1 | 0 | 0 | 5.7 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Ricardo Álvarez#5 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/29 | 115 | 3.97 | 0 | 0 | 0 | 3 | 2 | 44.83 | 5.03 | 9.13 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/30 | 238 | 7.93 | 5 | 2 | 0 | 0 | 0 | 63.33 | 6.6 | 7.41 |
| 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.8 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -3 | -0.75 | 0 | 0 | 0 |
| 1 | 5 | 5 | 1 | 0 | 0 |
| Player |
|---|
![]() Chase Green#5 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 6 | 6 | |
| 19 | 13 | 32 |

Chase Green pass to Kevin Sullivan for 26 yards - TOUCHDOWN!
15:48 remaining
0 - 6

Chase Green pass to Caleb Edwards for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:13 remaining
0 - 7

Chase Green pass to Caleb Edwards for 2 yards - TOUCHDOWN!
7:41 remaining
0 - 13

Chase Green pass to Brady Young for 25 yards - TOUCHDOWN!
3:45 remaining
0 - 19

Chase Green pass to Aaron Roberts for 3 yards - TOUCHDOWN!
15:34 remaining
0 - 25

Chase Green pass to Javier Rodríguez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:13 remaining
0 - 26

Chase Green pass to Caleb Edwards for 45 yards - TOUCHDOWN!
8:30 remaining
0 - 32

Connor Graham run for 5 yards - TOUCHDOWN!
0:00 remaining
6 - 32