| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 28 | 7 | 1 | 0 | 0 | 4.03 | 0 |
| 5 | 6 | 53 | 10.6 | 0 | 2 | 0 | 5.06 | 0 |
| 6 | 10 | 25 | 4.17 | 0 | 0 | 0 | 4.6 | 0 |
| 6 | 8 | 40 | 6.67 | 1 | 0 | 0 | 2.98 | 0 |
| 1 | 1 | 7 | 7 | 0 | 0 | 0 | 4.5 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 28 | 7 | 0 | 0 | 0 | 3.83 | 1 |
| 5 | 10 | 31 | 6.2 | 0 | 1 | 0 | 2.36 | 0 |
| 2 | 6 | 8 | 4 | 0 | 0 | 0 | 1.35 | 1 |
| 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1.8 | 0 |
| 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0.4 | 0 |
| Player |
|---|
![]() Kiran Banerjee#14 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/32 | 153 | 4.78 | 2 | 2 | 0 | 2 | 0 | 68.75 | 2.8 | 5.14 |
| Player |
|---|
![]() Ricardo Álvarez#5 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/33 | 73 | 2.21 | 2 | 1 | 0 | 1 | 1 | 42.42 | 2.9 | 8.48 |
| Player |
|---|
![]() Kiran Banerjee#14 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 44 | 8.8 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -1 | -1 | 0 | 0 | 0 |
| 1 | -2 | -2 | 0 | 0 | 0 |
| 1 | 17 | 17 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Ricardo Álvarez pass to Jacob Morgan for 1 yards - TOUCHDOWN!
17:04 remaining
0 - 6

Ricardo Álvarez pass to Jacob Price for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:52 remaining
0 - 7

Brody Whitfield SACKED by Drew Bennett for -4 yards - SAFETY!
14:22 remaining
2 - 7

Ricardo Álvarez pass to Jacob Morgan for 1 yards - TOUCHDOWN!
10:27 remaining
2 - 13

Kiran Banerjee pass to Carlos Rivera for 15 yards - TOUCHDOWN!
19:29 remaining
8 - 13

Kiran Banerjee pass to Trevor Fisher for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:48 remaining
9 - 13

Kiran Banerjee pass to Jason Lee for 12 yards - TOUCHDOWN!
6:52 remaining
15 - 13

Kiran Banerjee pass to Trevor Fisher for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:32 remaining
16 - 13

Elijah Adams run for 17 yards - TOUCHDOWN!
0:00 remaining
16 - 19